Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
434.60000 - | Aamaal | SA6BSN | OPEN | FM | ||
434.60000 - | 79.7 / 79.7 | Algutsrum, Öland | SK7RFL | OPEN | FM EchoLink | |
434.60000 - | CC0 | Älmsta | SK0EN | OPEN | DMR | |
434.60000 - | CC7 | Bruzaholm | SG7BNT | OPEN | DMR Fusion | |
434.60000 - | Falkoeping | SA6AEG | OPEN | FM | ||
434.60000 - | CC7 | Helsingborg | SK7RJL | OPEN | DMR | |
434.60000 - | Hillerstorp | SK7GH | OPEN | FM | ||
434.60000 - | Kramfors, Bjoerstaberget | SM3XRJ | OPEN | FM | ||
434.60000 - | 82.5 / 82.5 | Norrkoeping, Oestra Eneby | SK5BN | OPEN | FM EchoLink | |
434.60000 - | 107.2 | Piteaa | SK2RME | OPEN | FM EchoLink | |
434.60000 - | 218.1 | Slite | SL1ZXK | OPEN | FM | |
434.60000 - | Sollentuna | SM0WHP | CLOSED | FM | ||
434.60000 - | CC6 114.8 / 114.8 | Ytterby | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |