Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
434.90000 - | Borlaenge | SK4BW | OPEN | DSTAR | ||
434.90000 - | 114.8 | Kungaelv | SK6RPE | OPEN | FM | |
434.90000 - | 82.5 / 82.5 | Linkoeping | SK5AS | OPEN | FM | |
434.90000 - | Ljusdal | SK3RAL | OPEN | FM | ||
434.90000 - | Loensboda | SK7RRV | OPEN | FM | ||
434.90000 - | CC2 | Luleå | SK2DR | OPEN | FM DMR DSTAR | |
434.90000 - | Mariestad, Katrinefors | SK6QW | OPEN | FM EchoLink | ||
434.90000 - | CC7 | Nässjö | SG7RFH | OPEN | DMR | |
434.90000 - | Norrtaelje | SK0EN | OPEN | FM | ||
434.90000 - | 123.0 | Vaestberga | SL0ZS | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |