Talk Group #31002 - "Net Talkgroup 2" is not assigned to any networks.
Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
443.750000 | St Maries, St Maries Hill | KB7SIJ | Idaho | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.325000 | Clackamas, Mt Scott | KA7AGH | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.075000 | Gresham, Mt Hood Med Ctr | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.087500 | Hood River, Mt Defiance | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.100000 | Corbett, Lookout Pt | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.325000 | Biggs Junction, Juniper Pt | N7LF | Oregon | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
443.325000 | Cascade Locks, Cascade Locks Hill | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.150000 | Government Camp | K7PN | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.837500 | Portland, Providence Med Ctr | WA7HAA | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.900000 | Union City | WA3UC | Pennsylvania | United States of America | <img title alt="Testing/Reduced" src="https://www.repeaterbook.com/images/global/yellow_dot.png" width="12" height="12"> |
145.210000 | Mazama, Suneast | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
146.425000 | Kennewick, Jump Off Joe | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
146.437500 | Enumclaw, Baldi Mtn | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
146.500000 | Chehalis, Baw Faw Peak | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
147.120000 | Moxee City, Elephant Mtn | WA7SAR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
147.412500 | Poteros, Goat Mtn | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
440.712500 | Olympia, Capitol Peak | AF7PR | Washington | United States of America | <img title ="Off-Air" alt="OFF-AIR" src ="https://www.repeaterbook.com/images/ham/offair.png" width="16" height="16"> |
440.737500 | Kennewick, Jump Off Joe | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
440.750000 | Sequim | K6MBY | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
440.925000 | Moses Lake | AF7PR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.075000 | Hood River (OR), Burdoin Mtn | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.375000 | Boardman (OR), Golgotha Butte | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
Copyright © 2025 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.