Talk Group #3106 - "California" is not assigned to any networks.
Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
448.325000 | Phoenix, White Tanks Mtn | N8NQP | Arizona | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
144.937500 | Mariposa, Mt Bullion | W6BXN | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
144.937500 | Winters | N6UTX | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
144.962500 | Sonora | KJ6NRO | California | United States of America | <img title="unknown" alt="Unknown status" src="https://www.repeaterbook.com/images/ham/unkair.png" width="16" height="16"> |
144.987500 | Fremont, Mt Allison | W6TCP | California | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
440.062500 | Fresno | KE6YJC | California | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
440.125000 | Fremont, Mt Allison | W6TCP | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
440.187500 | Modesto, Mt Oso | W6BXN | California | United States of America | <img title="unknown" alt="Unknown status" src="https://www.repeaterbook.com/images/ham/unkair.png" width="16" height="16"> |
440.500000 | Daly City, Mt San Bruno | N6AMG | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.825000 | Livermore | K6LRG | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.850000 | Palo Alto, Black Mtn | K6OTR | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.887500 | Kensington | AH6KD | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.300000 | Alameda | KG7NBL | California | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
442.475000 | Sonora | KJ6NRO | California | United States of America | <img title="unknown" alt="Unknown status" src="https://www.repeaterbook.com/images/ham/unkair.png" width="16" height="16"> |
442.537500 | San Jose, Mt Umunhum | WA6YCZ | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.975000 | Sonora, Downtown | KJ6NRO | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.400000 | Fremont, Mt Allison | WA6KPX | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.512500 | Pleasanton, Sunol Ridge | W6SRR | California | United States of America | <img title="unknown" alt="Unknown status" src="https://www.repeaterbook.com/images/ham/unkair.png" width="16" height="16"> |
444.787500 | Mariposa, Mt Bullion | W6BXN | California | United States of America | <img title="unknown" alt="Unknown status" src="https://www.repeaterbook.com/images/ham/unkair.png" width="16" height="16"> |
446.050000 | Redondo Beach | W6TRW | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
446.062500 | Pine Cove | K6TMD | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
446.062500 | El Cajon | W6HDC | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
446.062500 | Cactus City | WD6AML | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
446.062500 | Wrightwood, Table Mtn | N6GGS | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.000000 | Yucca Valley, Paxton Hill | WB6CDF | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.520000 | Oat Mtn | KF6FM | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.700000 | Blythe | N6YMZ | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.900000 | Johnstone Peak | WD6AML | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.900000 | Desert Center, Chuckwalla Mtns | WD6AML | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.900000 | Alpine | WD6AML | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.037500 | Santiago Peak | KA6P | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.037500 | Wrightwood | KA6P | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.462500 | San Diego | AI6DZ | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.640000 | Calimesa | N6LKA | California | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.125000 | Yellowpine | N7IBC | Idaho | United States of America | <img title ="Off-Air" alt="OFF-AIR" src ="https://www.repeaterbook.com/images/ham/offair.png" width="16" height="16"> |
443.431250 | Greenville | K7QLL | Illinois | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
444.100000 | Washington | K0FDG | Missouri | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.350000 | Snow Camp, Cane Creek Mtn | AK4EG | North Carolina | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
440.512500 | Portland, KOIN Tower | K7RPT | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.325000 | Clackamas, Mt Scott | KA7AGH | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.075000 | Gresham, Mt Hood Med Ctr | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.087500 | Hood River, Mt Defiance | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.100000 | Corbett, Lookout Pt | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.325000 | Biggs Junction, Juniper Pt | N7LF | Oregon | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
443.325000 | Cascade Locks, Cascade Locks Hill | N7LF | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.150000 | Government Camp | K7PN | Oregon | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.262500 | Hurst, Water Tower | W5DMR | Texas | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.375000 | Bountiful | K7BBR | Utah | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
146.425000 | Kennewick, Jump Off Joe | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
146.500000 | Bellingham, Lookout Mtn | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
146.500000 | Chehalis, Baw Faw Peak | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
147.020000 | Bellevue, Cougar Mtn | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
147.120000 | Moxee City, Elephant Mtn | WA7SAR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
147.412500 | Ariel | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
440.700000 | Bremerton, Gold Mtn | AF7PR | Washington | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
440.712500 | Olympia, Capitol Peak | AF7PR | Washington | United States of America | <img title ="Off-Air" alt="OFF-AIR" src ="https://www.repeaterbook.com/images/ham/offair.png" width="16" height="16"> |
440.737500 | Kennewick, Jump Off Joe | WA7DMR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
440.925000 | Ellensburg, Suneast | WA7DMR | Washington | United States of America | <img title ="Off-Air" alt="OFF-AIR" src ="https://www.repeaterbook.com/images/ham/offair.png" width="16" height="16"> |
440.925000 | Moses Lake | AF7PR | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.287500 | Bellevue, Cougar Mtn | N7ERP | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.075000 | Hood River (OR), Burdoin Mtn | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.100000 | The Dalles (OR), Stacker Butte | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.250000 | Trout Lake, Flattop Mtn | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.325000 | Biggs Junction (OR), Juniper Point | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.375000 | Boardman (OR), Golgotha Butte | N7LF | Washington | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.150000 | Oso, Frailey Mtn | AF7PR | Washington | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
448.350000 | Cody | KC7NP | Wyoming | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
Copyright © 2025 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.