Talk Group #3110 - "Delaware" is not assigned to any networks.
Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
442.812500 | Seaford | N3YMS | Delaware | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.100000 | Dagsboro | N3YMS | Delaware | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
448.075000 | Hazlettville | N3YMS | Delaware | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.075000 | Dover | N3YMS | Delaware | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.725000 | Frederica | N3YMS | Delaware | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.350000 | Snow Camp, Cane Creek Mtn | AK4EG | North Carolina | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
145.270000 | Philadelphia | W3PVI | Pennsylvania | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.875000 | Jennersville, SR 1/SR 796 | K3ZED | Pennsylvania | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
147.210000 | Craddockville | N4TIK | Virginia | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
Copyright © 2025 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.