Talk Group #3118 - "Indiana " is not assigned to any networks.
Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
443.431250 | Greenville | K7QLL | Illinois | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
444.237500 | Bloomington | WX9WX | Illinois | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
147.105000 | Valparaiso | N9IAA | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.487500 | Shelbyville, Drake Electric | W9NTP | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.787500 | Monrovia, Gregg Township | K9DKC | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
441.962500 | Altona, Tower 2 miles west of Altona | KD9QDL | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.750000 | Gary | W9CTO | Indiana | United States of America | <img title ="Off-Air" alt="OFF-AIR" src ="https://www.repeaterbook.com/images/ham/offair.png" width="16" height="16"> |
442.800000 | Columbia City | N9MTF | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.925000 | Monterey | N9GPY | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.175000 | Ferdinand | K9CFM | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.925000 | Plymouth | N9GPY | Indiana | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.975000 | West Lafayette | K9NMT | Indiana | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
443.712500 | Brooksville | N1DTA | Kentucky | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.175000 | Glasgow | N1DTA | Kentucky | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.212500 | Nancy | N1DTA | Kentucky | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.512500 | Mitchellsburg | N1DTA | Kentucky | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.350000 | Snow Camp, Cane Creek Mtn | AK4EG | North Carolina | United States of America | <img title="Decommissioned" alt="Decomissioned" src="https://www.repeaterbook.com/images/global/black_dot.gif" width="10" height="10"> |
442.112500 | Willow Wood | KD8SPV | Ohio | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.200000 | Stoutsville | KD8SPV | Ohio | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.262500 | Hurst, Water Tower | W5DMR | Texas | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
Copyright © 2025 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.