Talk Group #31361 - "Upstate NY" is not assigned to any networks.
Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
147.015000 | New Hartford | N2USB | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.175000 | Fine | WA2NAN | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.250000 | North Creek, Gore Mtn | W2WCR | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.300000 | North Hebron | N2ZTC | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
442.350000 | Russell, Kimball Hill | W2SLV | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
443.300000 | LaFayette | W2CM | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.000000 | Albany, Helderberg Escarpment | KM4WUD | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
444.962500 | Buffalo | W2BRW | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
445.025000 | Earlton | N2LEN | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
446.025000 | Tupper Lake | W2TUP | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
447.275000 | Greenwich, Willard Mtn | N2LEN | New York | United States of America | <img title ="Off-Air" alt="OFF-AIR" src ="https://www.repeaterbook.com/images/ham/offair.png" width="16" height="16"> |
448.275000 | Manhattan, Empire State Bldg | K2MAK | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
449.025000 | New Baltimore | N2LEN | New York | United States of America | <img title="On-Air" alt="ON-AIR" src="https://www.repeaterbook.com/images/ham/onair.png" width="16" height="16"> |
Copyright © 2025 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.