93 GMRS repeaters found in Florida
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | / | Auburndale | Polk | WQXJ541 | OPEN | ![]() |
||
462.550 | / | Clearwater, Countryside Area | Pinellas | WRCU536 | OPEN | ![]() |
||
462.550 | 100.0 / 100.0 | Deltona, Exit 111 on I-4 | Volusia | WRBM944 | OPEN | ![]() |
||
462.550 | 141.3 / 141.3 |
![]() |
![]() |
Deltona | Volusia | WRQD365 | OPEN | ![]() |
462.550 | 136.5 / | Floral City | Citrus | WSAB949 | OPEN | ![]() |
||
462.550 | 141.3 / |
![]() |
![]() |
Gainesville, WCJB-TV Tower | Alachua | WROL574 | OPEN | ![]() |
462.550 | 103.5 / | Harmony, Suburban and Triple N Ranch | Osceola | WRDR470 | OPEN | ![]() |
||
462.550 | 88.5 / 88.5 | Homosassa, SUGARMILL WOODS | Citrus | WRKC465 | OPEN | ![]() |
||
462.550 | 141.3 / |
![]() |
![]() |
Interlachen | Putnam | WRZF218 | OPEN | ![]() |
462.550 | 192.8 / 192.8 | Jacksonville, East Arlington | Duval | WRWY858 | OPEN | ![]() |
||
462.550 | 127.3 / 127.3 | Lake Alfred | Polk | WRQT464 | OPEN | ![]() |
||
462.550 | 167.9 / 167.9 | Madison | Madison | WQFA691 | OPEN | ![]() |
||
462.550 | / | Miami | Miami-Dade | WSCY885 | OPEN | ![]() |
||
462.550 | / | Miami | Miami-Dade | WSCY885 | OPEN | ![]() |
||
462.550 | / | Ocala | Marion | WRTF253 | CLOSED | ![]() |
||
462.550 | 127.3 / 127.3 | Orlando | Orange | WRQD365 | OPEN | ![]() |
||
462.550 | 123.0 / 123.0 | Palm Beach Gardens | Palm Beach | WSBA793 | OPEN | ![]() |
||
462.550 | 141.3 / 141.3 |
![]() |
![]() |
Ridge Manor, Us 301 & Sr50 | Hernando | WQEZ401 | OPEN | ![]() |
462.550 | 79.7 / 85.4 | Rockledge | Brevard | WRYF488 | OPEN | ![]() |
||
462.575 | / | Daytona Beach, Daytona Beach 575 | Volusia | WRKI973 | OPEN | ![]() |
||
462.575 | 167.9 / 167.9 | Minneola | Lake | WRPK786 | OPEN | ![]() |
||
462.575 | 167.9 / 167.9 | Mount Plymouth | Lake | WROG208 | OPEN | ![]() |
||
462.575 | 100.0 / 100.0 | Nocatee, DURBIN | Saint Johns | WQIG532 | OPEN | ![]() |
||
462.575 | / | Ocoee | Orange | WRNU356 | CLOSED | ![]() |
||
462.575 | 233.6 / 114.8 | Orlando | Orange | WRUS599 | OPEN | ![]() |
||
462.575 | 141.3 / 141.3 |
![]() |
![]() |
Palm Shores, North US 1 and Pineda | Brevard | WRUF704 | OPEN | ![]() |
462.575 | 103.5 / 103.5 | Port Saint John, Near The Fpl Power Plant | Brevard | WSAT405 | OPEN | ![]() |
||
462.575 | 141.3 / 141.3 |
![]() |
![]() |
Tampa, Downtown | Hillsborough | WRAF954 | OPEN | ![]() |
462.575 | 151.4 / 151.4 | Taylor beaches | Taylor | WQFA691 | OPEN | ![]() |
||
462.600 | 103.5 / | Auburndale | Polk | WPUH380 | OPEN | ![]() |
||
462.600 | 77.0 / | Clearwater | Pinellas | WRQH980 | OPEN | ![]() |
||
462.600 | 88.5 / 88.5 | Cocoa Beach, Snug Harbor | Brevard | WRUH896 | OPEN | ![]() |
||
462.600 | D464 / D464 | Ft Myers | Charlotte | WRZC451 | OPEN | ![]() |
||
462.600 | 82.5 / 82.5 | Haines City, Sweetwater Golf | Polk | WRWF250 | OPEN | ![]() |
||
462.600 | 123.0 / 123.0 | Jacksonville, WEST 600 | Duval | WRCJ634 | OPEN | ![]() |
||
462.600 | 141.3 / 141.3 |
![]() |
![]() |
Lake City | Columbia | WQFA691 | OPEN | ![]() |
462.600 | 141.3 / |
![]() |
![]() |
Lecanto | Citrus | WRPW274 | OPEN | ![]() |
462.600 | / | Milton | Santa Rosa | WROI295 | OPEN | ![]() |
||
462.600 | 100.0 / 100.0 | Orlando | Orange | WREM697 | OPEN | ![]() |
||
462.600 | 131.8 / 131.8 | Tampa | Hillsborough | WREM697 | OPEN | ![]() |
||
462.625 | / | Arcadia | Desoto | WRDA964 | OPEN | ![]() |
||
462.625 | / | Bradenton | Manatee | WRDA964 | OPEN | ![]() |
||
462.625 | 151.4 / 151.4 | Dixie | Dixie | WQFA691 | OPEN | ![]() |
||
462.625 | / | Fort Myers | Lee | WRNA761 | OPEN | ![]() |
||
462.625 | / | Homestead | Miami-Dade | WRDE716 | CLOSED | ![]() |
||
462.625 | / | North Fort Myers, Suncoast Estates/Mobile Manor | Lee | WRNA761 | OPEN | ![]() |
||
462.625 | D026 / D026 | Plantation | Broward | wqiq312 | OPEN | ![]() |
||
462.625 | 141.3 / 141.3 |
![]() | Polk City | Polk | WRCU356 | CLOSED | ![]() |
|
462.625 | 167.9 / 167.9 | Spring Hill | Hernando | WRUI413 | OPEN | ![]() |
||
462.625 | 146.2 / | Valrico | Hillsborough | WQYC991 | OPEN | ![]() |
||
462.625 | 141.3 / 141.3 |
![]() |
![]() |
Wacissa | Jefferson | WRJU655 | OPEN | ![]() |
462.625 | 141.3 / 141.3 |
![]() |
![]() |
Zephyrhills | Pasco | WQEZ401 | OPEN | ![]() |
462.650 | 141.3 / 141.3 |
![]() |
![]() |
Monticello | Jefferson | WRJU655 | OPEN | ![]() |
462.650 | 186.2 / D632 | Orlando, NORTH ORLANDO | Orange | WROE916 | CLOSED | ![]() |
||
462.650 | 141.3 / 141.3 |
![]() |
![]() |
Pace | Santa Rosa | WRXU693 | OPEN | ![]() |
462.650 | 103.5 / 103.5 | Sarasota | Sarasota | WRDA964 | OPEN | ![]() |
||
462.650 | D065 / D065 | Tampa, TAMPA SHORES | Hillsborough | WRZJ421 | OPEN | ![]() |
||
462.650 | 141.3 / 141.3 |
![]() |
![]() |
Wallace | Santa Rosa | WRXU693 | OPEN | ![]() |
462.650 | 118.8 / 118.8 | Wesley Chapel, I-75 Exit 279 | Pasco | WRBM944 | OPEN | ![]() |
||
462.675 | D023 / D023 | Beverly hills | Citrus | WSDX985 | OPEN | ![]() |
||
462.675 | 141.3 / 141.3 |
![]() |
![]() |
Cocoa | Brevard | KAE0182 | OPEN | ![]() |
462.675 | 141.3 / 141.3 |
![]() |
![]() |
Crestview | Okaloosa | WSGZ553 | OPEN | ![]() |
462.675 | 167.9 / 167.9 | Econfina | Taylor | WQFA691 | OPEN | ![]() |
||
462.675 | / | Englewood | Sarasota | WRDA964 | OPEN | ![]() |
||
462.675 | 141.3 / 141.3 |
![]() |
![]() |
Jacksonville, METROJAX 675 | Duval | KAE6188 | OPEN | ![]() |
462.675 | 156.7 / 156.7 | Jacksonville Beach, OCEAN 675 | Duval | KAE6188 | OPEN | ![]() |
||
462.675 | CSQ / CSQ | Jupiter | Palm Beach | WRWR666 | CLOSED | ![]() |
||
462.675 | / | Miami, Miami airport | Miami-Dade | WRDE716 | OPEN | ![]() |
||
462.675 | 167.9 / 167.9 | Mount Dora | Lake | WROG208 | OPEN | ![]() |
||
462.675 | D754 / CSQ | Ocala, Se 52ct & se 17th st | Marion | WRWT815 | OPEN | ![]() |
||
462.675 | 118.8 / 118.8 | Palmetto | Manatee | WRAW556 | OPEN | ![]() |
||
462.675 | 141.3 / 141.3 |
![]() |
![]() |
Perry | Taylor | WQFA691 | OPEN | ![]() |
462.675 | 156.7 / 156.7 | San Antonio, St. Leo University | Pasco | WPZE485 | OPEN | ![]() |
||
462.675 | 100.0 / 100.0 | Sebring, State rte 66 & county rd 635 | Highlands | WRUB513 | OPEN | ![]() |
||
462.675 | 100.0 / 100.0 | Sebring, SR66 & CR635 | Highlands | WRPP686 | OPEN | ![]() |
||
462.675 | 167.9 / 167.9 | Sorrento, Lone Wolf System | Lake | WROG208 | OPEN | ![]() |
||
462.675 | 136.5 / 136.5 | Westchester | Miami-Dade | WRJQ750 | OPEN | ![]() |
||
462.700 | 141.3 / 141.3 |
![]() |
![]() |
Gainesville | Alachua | WRWR389 | OPEN | ![]() |
462.700 | 107.2 / 107.2 | Grant | Brevard | WROK734 | OPEN | ![]() |
||
462.700 | D023 / D023 | Labelle700 | Glades | WRVZ275 | OPEN | ![]() |
||
462.700 | 136.5 / 136.5 | Melbourne, BREVARD | Brevard | WPUC720 | CLOSED | ![]() |
||
462.700 | 179.9 / | Panama City | Bay | WRPW716 | OPEN | ![]() |
||
462.700 | 123.0 / 123.0 | Ruskin | Hillsborough | WSDQ989 | OPEN | ![]() |
||
462.700 | D023 / D023 | Wildwood | Sumter | WRDK593 | OPEN | ![]() |
||
462.725 | 103.5 / 103.5 | Apopka | Orange | WROR906 | OPEN | ![]() |
||
462.725 | 141.3 / |
![]() |
![]() |
Bartow | Polk | WQGG262 | OPEN | ![]() |
462.725 | 156.7 / 156.7 | Jacksonville, Downtown | Duval | KAE6188 | OPEN | ![]() |
||
462.725 | 141.3 / 141.3 |
![]() |
![]() |
Merritt Island | Brevard | WRAW609 | OPEN | ![]() |
462.725 | 141.3 / 141.3 |
![]() |
![]() |
Orlando, Dunhill Dr | Orange | WRZB474 | OPEN | ![]() |
462.725 | 141.3 / 141.3 |
![]() |
![]() |
Perry | Taylor | WQFA691 | OPEN | ![]() |
462.725 | 141.3 / 141.3 |
![]() |
![]() |
Port Saint Lucie | Saint Lucie | WRWZ670 | OPEN | ![]() |
462.725 | 141.3 / 141.3 |
![]() |
![]() |
Seminole | Pinellas | WRXT441 | OPEN | ![]() |
462.725 | 167.9 / 167.9 | Yalaha | Lake | WROG208 | OPEN | ![]() |
LEGEND | |
TT | Travel Tone |
ORI | Open Repeater Initiative |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |