12 GMRS repeaters found in Mississippi
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | 141.3 / 141.3 |
![]() |
![]() |
Brookhaven | Lincoln | WRFK696 | OPEN | ![]() |
462.550 | 100.0 / 100.0 | Ellisville | Jones | WREX927 | OPEN | ![]() |
||
462.600 | 123.0 / 123.0 | Carthage, Baptist Leake | Leake | WRXC437 | OPEN | ![]() |
||
462.600 | / | Pearl | Rankin | WRPU496 | OPEN | ![]() |
||
462.625 | D023 / D023 | Ellisville | Jones | WRKR557 | OPEN | ![]() |
||
462.650 | 141.3 / 141.3 |
![]() | Ellisville | Jones | WRFB430 | CLOSED | ![]() |
|
462.650 | D023 / D023 | Vancleave | Jackson | WSBQ741 | OPEN | ![]() |
||
462.675 | 127.3 / 127.3 | Reformation | Leake | WRXC437 | OPEN | ![]() |
||
462.700 | D023 / D023 | Baysprings | Jasper | WRFI958 | OPEN | ![]() |
||
462.700 | / | Ocean Springs | Jackson | WSFE961 | CLOSED | ![]() |
||
462.725 | 123.0 / 123.0 | Midway | Leake | WRXU869 | OPEN | ![]() |
||
462.725 | 136.5 / 136.5 | Waynesboro, North West Tower | Wayne | WRUZ927 | OPEN | ![]() |
LEGEND | |
TT | Travel Tone |
ORI | Open Repeater Initiative |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |