39 GMRS repeaters found in Ohio
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | 141.3 / | Ashtabula | Ashtabula | WRWV204 | OPEN | |||
462.550 | 131.8 / 131.8 | Chesterland | Geauga | WRVU874 | OPEN | |||
462.550 | 141.3 / 141.3 | Chillicothe, Great Seal Park | Ross | KAF4073 | OPEN | |||
462.550 | 127.3 / 127.3 | Circleville, By pickaway co. fairgrounds | Pickaway | WSCS302 | OPEN | |||
462.550 | 67.0 / | Mansfield | Richland | WSDW452 | OPEN | |||
462.550 | 141.3 / 141.3 | Marysville | Union | WRQD990 | OPEN | |||
462.575 | 123.0 / 123.0 | Columbus | Franklin | WRWM725 | OPEN | |||
462.575 | 131.8 / | Concord twp, RT84 AND RT44 | Lake | WRKJ298 | OPEN | |||
462.575 | 141.3 / 141.3 | Medina, SR57 & I-71 | Medina | WRVL762 | OPEN | |||
462.575 | 100.0 / 100.0 | Mount Gilead | Morrow | WREY273 | OPEN | |||
462.575 | 192.8 / 192.8 | Oregon | Lucas | KAF2582 | OPEN | |||
462.600 | 71.9 / 71.9 | Cincinnati, Eastside | Hamilton | WRAR689 | OPEN | |||
462.600 | 100.0 / 100.0 | Findlay | Hancock | WRJV667 | OPEN | |||
462.600 | 141.3 / 141.3 | Johnstown | Licking | WRKC935 | OPEN | |||
462.600 | 131.8 / 131.8 | Lakewood | Cuyahoga | WRKT687 | OPEN | |||
462.600 | 107.2 / 107.2 | New Carlisle, New Carlisle Cemetary | Clark | WRUX822 | OPEN | |||
462.600 | 141.3 / 141.3 | Newport | Washington | WRYI885 | OPEN | |||
462.600 | 131.8 / 131.8 | Sharon Center | Medina | WRDL723 | OPEN | |||
462.600 | 141.3 / 141.3 | Wapakoneta | Auglaize | WQXE568 | OPEN | |||
462.625 | 131.8 / 131.8 | Brunswick | Medina | WRKT687 | OPEN | |||
462.625 | 100.0 / 100.0 | Lancaster, Ohio, Mountain 625 | Fairfield | WRUK872 | OPEN | |||
462.650 | 203.5 / | Galloway | Franklin | WRNM906 | OPEN | |||
462.650 | D032 / D032 | Mansfield, SR71 / SR13 | Richland | WREM315 | OPEN | |||
462.650 | 110.9 / 110.9 | Mansfield, SR30 / SR39 | Richland | WQYT801 | OPEN | |||
462.650 | / | Port Jefferson | Shelby | WROH790 | CLOSED | |||
462.650 | 141.3 / 141.3 | The plains | Athens | WSCM554 | OPEN | |||
462.675 | 141.3 / 141.3 | Akron, Springfield Lake | Summit | WRUA456 | OPEN | |||
462.675 | 123.0 / CSQ | Cincinnati | Hamilton | WPTU754 | OPEN | |||
462.675 | / | Greenville | Darke | WROT272 | CLOSED | |||
462.675 | 141.3 / | Johnstown | Licking | WKRC935 | OPEN | |||
462.675 | 141.3 / 141.3 | Painesville | Lake | WRFS369 | OPEN | |||
462.675 | 141.3 / 141.3 | Sandusky, Garden District | Erie | WQZF437 | OPEN | |||
462.700 | 141.3 / 141.3 | Kenton | Hardin | WROR606 | OPEN | |||
462.700 | 91.5 / | Pomeroy, POMEROY | Meigs | WRVS202 | OPEN | |||
462.725 | 107.2 / 107.2 | Fort Recovery | Mercer | WRAL614 | OPEN | |||
462.725 | 141.3 / | Huron | Erie | WRKG592 | OPEN | |||
462.725 | 103.5 / | Johnstown | Licking | WRKC935 | OPEN | |||
462.725 | 131.8 / | Lorain | Lorain | WSAH210 | OPEN | |||
462.725 | D265 / | Marietta, Greenhill Rd. Washington Cty | Washington | WRDU541 | OPEN |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |