This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 180 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.550 | Ashtabula | Ashtabula | WRWV204 | 11-29-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.550 | Marysville | Union | WRQD990 | 11-04-2024 | ||
Updated by Admin | 462.650 | The plains | Athens | WSCM554 | 10-09-2024 | ||
Updated by Admin | 462.575 | Concord twp | Lake | WRKJ298 | 09-20-2024 | ||
Updated by Admin | 462.550 | Chesterland | Geauga | WRVU874 | 09-20-2024 | ||
Updated by Admin | 462.725 | Lorain | Lorain | WSAH210 | 09-11-2024 | ||
Updated by Admin | 462.600 | Johnstown | Licking | WRKC935 | 08-14-2024 | ||
Updated by Admin | 462.550 | Mansfield | Richland | WSDW452 | 08-10-2024 | ||
Updated by Admin | 462.575 | Medina | Medina | WRVL762 | 08-03-2024 | ||
Updated by Admin | 462.625 | Brunswick | Medina | WRKT687 | 08-03-2024 | ||
Updated by Admin | 462.650 | Mansfield | Richland | WQYT801 | 07-30-2024 | ||
Updated by Admin | 462.600 | Cincinnati | Hamilton | WRAR689 | 07-09-2024 | ||
Updated by Admin | 462.675 | Cincinnati | Hamilton | WPTU754 | 06-27-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |