90 repeaters found in Maine.
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | CC4 | Shapleigh, Fort Ridge | York | K1DQ | OPEN | DMR | ![]() |
145.1400 | -0.6 MHz | CC11 | New Sharon | Franklin | W1BHR | OPEN | DMR | ![]() |
145.1500 | -0.6 MHz | 100.0 / 100.0 | Calais, Magurrewock Mtn | Washington | K1QA | OPEN | FM | ![]() |
145.1900 | -0.6 MHz | CC13 | Topsham | Sagadahoc | N1IPA | OPEN | DMR | ![]() |
145.2200 | -0.6 MHz | CC12 | Dexter | Penobscot | KB1UAS | OPEN | DMR | ![]() |
145.2700 | -0.6 MHz | 100.0 / 100.0 | Palermo, Marden Hill | Waldo | K1XI | OPEN | FM | ![]() |
145.2900 | -0.6 MHz | 100.0 / 100.0 | Wales, Oak Hill | Androscoggin | W1PIG | OPEN | FM | ![]() |
145.3100 | -0.6 MHz | CC10 | Holden, Copeland Hill | Penobscot | N1ME | OPEN | DMR | ![]() |
145.3200 | -0.6 MHz | CC12 | Buckfield, Streaked Mtn | Oxford | K1YFY | OPEN | DMR | ![]() |
145.3400 | -0.6 MHz | CC12 | Falmouth, Blackstrap Hill | Cumberland | W1IMD | OPEN | DMR | ![]() |
145.3700 | -0.6 MHz | CC12 | Camden, Ragged Mtn | Knox | K1XI | OPEN | DMR | ![]() |
145.3900 | -0.6 MHz | 100.0 / 100.0 | Farmington, Mosher Hill | Franklin | W1PIG | OPEN | FM | ![]() |
145.4100 | -0.6 MHz | 103.5 / 103.5 | Alfred, Brackett Hill | York | WJ1L | OPEN | FM | ![]() |
145.4200 | -0.6 MHz | CC12 | Knox, Aborn Hill | Knox | W1EMA | OPEN | DMR | ![]() |
145.4700 | -0.6 MHz | 71.9 | Orono, Univ Maine-Merrill Hall | Penobscot | W1YA | OPEN | FM | ![]() |
145.4900 | -0.6 MHz | 91.5 | Washington, Lenfest Mountain | Knox | KC1CG | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 107.2 / 107.2 | Franklin, Martins Ridge | Hancock | WB5NKJ | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 88.5 / 88.5 | Lewiston, Applesass Hill | Androscoggin | W1NPP | OPEN | FM Fusion | ![]() |
146.6250 | -0.6 MHz | 114.8 / 114.8 | Sidney, Quaker Hill | Kennebec | N1UB | OPEN | FM Fusion WIRES-X | ![]() |
146.6400 | -0.6 MHz | 100.0 / 100.0 | Fort Kent | Aroostook | N1SJV | OPEN | FM EchoLink | ![]() |
146.6400 | -0.6 MHz | 82.5 / 82.5 | Grand Falls, Passadumkeag Mtn | Penobscot | KA1UMG | OPEN | FM | ![]() |
146.6700 | -0.6 MHz | 100.0 | Augusta, Sand Hill | Kennebec | N1VKQ | OPEN | FM Fusion WIRES-X | ![]() |
146.6700 | -0.6 MHz | 100.0 / 100.0 | Topsfield, Musquash Mtn | Washington | W1LH | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | CC12 | Litchfield | Kennebec | N1ITR | OPEN | DMR | ![]() |
146.7150 | -0.6 MHz | 100.0 | Eagle Lake | Aroostook | N1CHF | Open | FM | ![]() |
146.7150 | -0.6 MHz | 118.8 / 118.8 | Morrill, Rowe Hill | Waldo | N1STN | OPEN | FM Fusion WIRES-X | ![]() |
146.7300 | -0.6 MHz | 123.0 | Caribou, NWS WSFO | Aroostook | K1FS | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 100.0 / 100.0 | Falmouth, Blackstrap Hill | Cumberland | W1KVI | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 91.5 | Madison, Blackwell Hill | Somerset | KA1C | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 100.0 / 100.0 | Gray | Cumberland | KA1SHU | OPEN | FM AllStar EchoLink | ![]() |
146.7600 | -0.6 MHz | 103.5 | Waterville | Kennebec | KD1MM | OPEN | FM | ![]() |
146.7750 | -0.6 MHz | 114.8 / 114.8 | Athens, Stickney Hill | Somerset | N1UB | OPEN | FM Fusion WIRES-X | ![]() |
146.7750 | -0.6 MHz | 103.5 / 103.5 | Falmouth, Blackstrap Hill | Cumberland | KD1O | OPEN | FM Fusion WIRES-X | ![]() |
146.7750 | -0.6 MHz | NAC 293 192.8 / 192.8 | Marshfield, Indian Hill | Washington | K1HF | OPEN | FM P-25 | ![]() |
146.7900 | -0.6 MHz | 100.0 | Houlton, Resevoir Hill | Aroostook | W1BC | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 100.0 / 100.0 | New Gloucester | Cumberland | KA1SHU | OPEN | FM AllStar EchoLink | ![]() |
146.8050 | -0.6 MHz | 82.5 / 82.5 | Dedham, Bald Mtn | Hancock | KC1FRJ | OPEN | FM Fusion WIRES-X | ![]() |
146.8050 | -0.6 MHz | 103.5 / 103.5 | Sanford | York | N1ROA | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Camden, Ragged Mtn | Knox | KQ1L | OPEN | Fusion WIRES-X | ![]() |
146.8200 | -0.6 MHz | 179.9 | Madawaska | Aroostook | W1ACP | Open | FM Fusion | ![]() |
146.8350 | -0.6 MHz | 110.9 / 110.9 | Hancock, Barefoot Farms | Hancock | N1ARO | OPEN | FM EchoLink | ![]() |
146.8350 | -0.6 MHz | 103.5 / 103.5 | Naples, KA1AAM QTH | Cumberland | K1AAM | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 100.0 / 100.0 | Buckfield, Streaked Mtn | Oxford | K1YFY | OPEN | FM Fusion | ![]() |
146.8950 | -0.6 MHz | 91.5 / 91.5 | Cooper, Cooper Hill | Washington | KV1B | OPEN | FM Fusion WIRES-X | ![]() |
146.8950 | -0.6 MHz | 103.5 | Livermore | Androscoggin | W1NPP | Open | FM Fusion | ![]() |
146.9100 | -0.6 MHz | 151.4 / 151.4 | Ellsworth, Beckwith Hill | Hancock | KB1NEB | OPEN | FM | ![]() |
146.9100 | -0.6 MHz | 100.0 | Rumford, Black Mtn | Oxford | N1BBK | OPEN | FM | ![]() |
146.9250 | -0.6 MHz | 103.5 | Lyman | York | WJ1L | Open | FM | ![]() |
146.9400 | -0.6 MHz | 136.5 | Holden, Riders Bluff | Penobscot | N1ME | OPEN | FM | ![]() |
146.9550 | -0.6 MHz | 100.0 / 100.0 | Augusta | Kennebec | KA1SHU | OPEN | FM AllStar | ![]() |
146.9850 | -0.6 MHz | Cooper, Cooper Hill | Washington | W1SCV | OPEN | DSTAR | ![]() |
|
146.9850 | -0.6 MHz | 136.5 / 136.5 | Dresden | Lincoln | K1LX | OPEN | FM | ![]() |
147.0000 | +0.6 MHz | 100.0 | Kents Hill | Kennebec | W1PIG | OPEN | FM EchoLink | ![]() |
147.0150 | +0.6 MHz | D432 / D432 | Dixmont, Peaked Mtn | Penobscot | KC1DLN | OPEN | FM Fusion WIRES-X | ![]() |
147.0150 | +0.6 MHz | 103.5 / 103.5 | Hiram, Peaked Pass Mtn | Oxford | K1AAM | OPEN | FM | ![]() |
147.0300 | +0.6 MHz | 100.0 / 100.0 | Bar Harbor, Ireson Hill | Hancock | W1TU | OPEN | FM | ![]() |
147.0450 | +0.6 MHz | CC1 | Calais, Hinckley Hill | Washington | W1LH | OPEN | DMR | ![]() |
147.0450 | +0.6 MHz | 103.5 / 146.2 | Gray, NWS Forecast Office | Cumberland | K1MV | OPEN | FM | ![]() |
147.0600 | +0.6 MHz | 91.5 | Hope, Hatchet Mountain | Knox | W1PBR | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | 82.5 / 82.5 | Carmel, near I-95 Exit 174 | Penobscot | KC1FRJ | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | 100.0 / 100.0 | Falmouth, Blackstrap Hill | Cumberland | W1QUI | OPEN | FM | ![]() |
147.1050 | +0.6 MHz | 103.5 / 103.5 | Brownville, Stickney Hill | Piscataquis | N1BUG | OPEN | FM | ![]() |
147.1050 | +0.6 MHz | 88.5 | Brunswick, Oak Hill | Cumberland | N1OIG | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 136.5 / 136.5 | Norway, Pike Hill | Oxford | W1OCA | OPEN | FM | ![]() |
147.1350 | +0.6 MHz | 103.5 / 103.5 | Brunswick, Growston Hill | Cumberland | WZ1J | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 79.7 | Bidderford | York | KC1ALA | OPEN | FM EchoLink | ![]() |
147.1500 | +0.6 MHz | 123.0 / 123.0 | Milo, Sargent Hill | Piscataquis | KB1ZQY | OPEN | FM | ![]() |
147.1650 | +0.6 MHz | 136.5 / 136.5 | Belfast, Waldo Co EMA/EOC | Waldo | W1EMA | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 151.4 / 151.4 | Cherryfield | Washington | N1YPM | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 123.0 / 123.0 | Farmington, Mosher Hill | Franklin | W1BHR | OPEN | FM EchoLink | ![]() |
147.1800 | +0.6 MHz | 131.8 | York, Mt Agamenticus | York | W1RKW | OPEN | Fusion | ![]() |
147.2100 | +0.6 MHz | 100.0 | Phippsburg, near Fuller Mtn | Sagadahoc | KS1R | OPEN | FM Fusion WIRES-X | ![]() |
147.2250 | +0.6 MHz | 123.0 / 123.0 | Livermore Falls, Moose Hill | Androscoggin | W1BHR | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 110.9 / 110.9 | Hope, Hatchet Mtn | Knox | WA1ZDA | OPEN | FM | ![]() |
147.2550 | +0.6 MHz | 114.8 / 114.8 | Gardiner, Libby Hill | Kennebec | KB1RAI | OPEN | FM | ![]() |
147.2700 | +0.6 MHz | 136.5 / 136.5 | Knox, Aborn Hill | Waldo | W1EMA | OPEN | FM | ![]() |
147.2700 | +0.6 MHz | 103.5 / 103.5 | Westbrook, Rocky Hill | Cumberland | W1CKD | OPEN | FM EchoLink | ![]() |
147.2850 | +0.6 MHz | 100.0 | Bridgton, Ring Farm | Cumberland | KB1YMM | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 100.0 | Hampden | Penobscot | W1GEE | OPEN | FM | ![]() |
147.3150 | +0.6 MHz | 103.5 / 103.5 | Poland, White Oak Hill | Androscoggin | W1NPP | OPEN | FM Fusion | ![]() |
147.3300 | +0.6 MHz | 100.0 / 100.0 | Brunswick, Woodward Cove | Cumberland | K0LDO | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
147.3300 | +0.6 MHz | 118.8 | Cooper, Cooper Hill | Washington | W1LH | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | 123.0 / 123.0 | Alfred, York County EMA EOC | York | W1BHR | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | CSQ | Skowhegan, Bigelow Hill | Somerset | KA1ZGC | OPEN | FM AllStar | ![]() |
147.3600 | +0.6 MHz | 77.0 / 77.0 | Levant, Pember Ridge | Penobscot | W1DLO | OPEN | FM Fusion | ![]() |
147.3600 | +0.6 MHz | 100.0 / 100.0 | Portland, Mitchell Hill | Cumberland | K1SA | OPEN | FM | ![]() |
147.3750 | -0.6 MHz | 131.8 | New Sharon, York Hill | Franklin | N1UGR | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 100.0 | Springfield, Almanac Mtn | Penobscot | WA1ZJL | OPEN | FM | ![]() |
147.3900 | +0.6 MHz | 179.9 | Waldoboro, RW Glidden Auto Body | Lincoln | K1NYY | OPEN | FM | ![]() |
147.5700 | 0 MHz | Topsham | Sagadahoc | NG1P | OPEN | FM Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |