40 repeaters found in Maine.
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
441.5000 | +5 MHz | 167.9 | Cornish | York | N1KMA | OPEN | FM | ![]() |
441.5000 | +5 MHz | 156.7 | Sanford | York | N1KMA | OPEN | FM | ![]() |
441.6000 | +5 MHz | 203.5 | Sanford | York | W1LO | OPEN | FM | ![]() |
442.0000 | +5 MHz | D432 / D432 | Plymouth | Penobscot | N1YMM | OPEN | FM Fusion WIRES-X | ![]() |
442.2000 | +5 MHz | Caribou | Aroostook | KA1EAR | OPEN | DSTAR | ![]() |
|
443.0500 | +5 MHz | Biddeford | York | KC1ALA | OPEN | FM | ![]() |
|
443.3000 | +5 MHz | Auburn | Androscoggin | W1NPP | OPEN | DSTAR | ![]() |
|
443.5000 | +5 MHz | 103.5 / 103.5 | Knox, Aborn Hill | Waldo | KD1KE | OPEN | FM | ![]() |
444.0000 | +5 MHz | 167.9 | Cornish | York | N1KMA | OPEN | FM | ![]() |
444.0000 | +5 MHz | CC1 100.0 / 100.0 | Dedham, Bald Mtn | Hancock | KC1FRJ | OPEN | FM DMR | ![]() |
444.1500 | +5 MHz | 100.0 / 100.0 | Southwest Harbor | Hancock | W1TU | OPEN | FM | ![]() |
444.2000 | +5 MHz | CC | Dixmont, Peaked Mtn | Penobscot | KC1FRJ | OPEN | DMR | ![]() |
444.3000 | +5 MHz | 100.0 / 100.0 | Cooper, Cooper Hill | Washington | W1LH | OPEN | FM | ![]() |
444.4000 | +5 MHz | 241.8 | Caribou | Aroostook | N1RTX | OPEN | FM | ![]() |
444.4000 | +5 MHz | 88.5 / 88.5 | Holden, Riders Bluff | Penobscot | N1ME | OPEN | FM | ![]() |
444.4000 | +5 MHz | 88.5 / 88.5 | Topsham | Sagadahoc | KS1R | OPEN | FM Fusion WIRES-X | ![]() |
444.6000 | +5 MHz | 82.5 | Waterboro | York | OPEN | FM | ![]() |
|
444.6000 | +5 MHz | 82.5 / 82.5 | Westbrook | Cumberland | W1CKD | OPEN | FM EchoLink | ![]() |
444.6500 | +5 MHz | 100.0 | Brunswick | Cumberland | N1OIG | OPEN | FM | ![]() |
444.8000 | +5 MHz | 100.0 / 100.0 | Franklin, Martins Ridge | Hancock | N1DP | OPEN | FM | ![]() |
444.9000 | +5 MHz | 91.5 / 103.5 | Washington | Knox | WZ1J | OPEN | FM | ![]() |
444.9500 | +5 MHz | 103.5 / 103.5 | Brownville, Stickney Hill | Piscataquis | K1PQ | OPEN | FM EchoLink | ![]() |
445.4250 | 0 MHz | 100.0 | Augusta | Kennebec | N1VKQ | OPEN | AllStar | ![]() |
447.5750 | -5 MHz | Phippsburg , nr. Fuller Mt | Sagadahoc | KS1R | OPEN | DSTAR | ![]() |
|
448.0000 | -5 MHz | 173.8 / 162.2 | York | York | W1XOJ | OPEN | FM | ![]() |
448.7250 | -5 MHz | 103.5 / 103.5 | Alfred | York | WJ1L | OPEN | FM | ![]() |
448.7250 | -5 MHz | 100.0 / 100.0 | Brownville | Piscataquis | W1QT | OPEN | FM Fusion WIRES-X | ![]() |
448.8250 | -5 MHz | CC1 | Falmouth | Cumberland | N1XBM | OPEN | DMR | ![]() |
449.0250 | -5 MHz | 82.5 | Woodstock | Oxford | W1IMD | OPEN | FM | ![]() |
449.2250 | -5 MHz | 103.5 | Windham | Cumberland | WS1EC | OPEN | FM | ![]() |
449.2750 | -5 MHz | 88.5 | Belgrade Lakes | Kennebec | W1PIG | OPEN | FM EchoLink | ![]() |
449.3250 | -5 MHz | 110.9 / 110.9 | Harpswell | Androscoggin | W1JIB | OPEN | FM AllStar | ![]() |
449.5250 | -5 MHz | 110.9 / 110.9 | Hope, Hatchet Mountain | Knox | K1EHO | OPEN | FM | ![]() |
449.6250 | -5 MHz | 91.5 / 91.5 | Madison | Somerset | KA1C | OPEN | FM | ![]() |
449.7250 | -5 MHz | 103.5 | Corinna | Penobscot | N1GNN | OPEN | FM | ![]() |
449.8250 | -5 MHz | 103.5 / 103.5 | Alfred | York | KB1PRG | OPEN | FM AllStar | ![]() |
449.8250 | -5 MHz | 179.9 / 179.9 | Madawaska | Aroostook | W1ACP | OPEN | FM Fusion WIRES-X | ![]() |
449.8750 | -5 MHz | 103.5 | Augusta | Kennebec | N1VKQ | OPEN | FM | ![]() |
449.9250 | -5 MHz | Farmington | Franklin | W1BHR | OPEN | FM | ![]() |
|
462.5750 | 0 MHz | 141.3 | Auburn | Androscoggin | OPEN | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |