31 repeaters found in Rhode Island
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 77.0 / 77.0 | West Warwick | Kent | W1RI | OPEN | FM AllStar EchoLink | ![]() |
145.1700 | -0.6 MHz | 67.0 / 67.0 | Cumberland | Providence | NB1RI | OPEN | FM EchoLink | ![]() |
145.1900 | -0.6 MHz | 67.0 / 67.0 | Johnston | Providence | NB1RI | OPEN | FM EchoLink | ![]() |
145.2100 | -0.6 MHz | Coventry | Kent | WA1USA | OPEN | FM Fusion | ![]() |
|
145.3000 | -0.6 MHz | Portsmouth | Newport | W1AAD | OPEN | DSTAR | ![]() |
|
145.3300 | -0.6 MHz | CC2 | Bristol | Bristol | K1CW | OPEN | DMR | ![]() |
145.3500 | -0.6 MHz | 67.0 / 67.0 | Providence | Providence | N1BS | OPEN | FM EchoLink | ![]() |
145.3700 | -0.6 MHz | CC2 | North Providence | Providence | N1JBC | OPEN | DMR | ![]() |
145.4000 | -0.8 MHz | Cranston | Providence | KB1TIA | OPEN | DSTAR | ![]() |
|
145.4500 | -0.6 MHz | 100.0 / 100.0 | Portsmouth | Newport | W1SYE | OPEN | FM | ![]() |
145.5300 | 0 MHz | 186.2 / 186.2 | Warwick | Kent | KA1MXL | OPEN | FM AllStar | ![]() |
146.4400 | -1.5 MHz | RAN | Cumberland | Providence | KB1ISZ | OPEN | NXDN | ![]() |
146.4600 | -1.5 MHz | 67.0 / 67.0 | Lincoln | Providence | NB1RI | OPEN | FM EchoLink | ![]() |
146.6250 | -0.6 MHz | CC1 146.2 / 146.2 | Cumberland | Providence | W1DMR | OPEN | FM DMR | ![]() |
146.7000 | -0.6 MHz | 123.0 / 123.0 | North Providence | Providence | K1CR | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 67.0 | Saunderstown | Washington | K1NQG | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 67.0 / 67.0 | Scituate | Providence | KR1RI | OPEN | FM | ![]() |
146.8350 | -0.6 MHz | CSQ / CSQ | Johnston | Providence | KB1TOT | CLOSED | Fusion | ![]() |
146.8500 | -0.6 MHz | D411 | Greenville | Providence | N1MIX | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | RAN 100.0 / 100.0 | Newport | Newport | WC1R | OPEN | FM NXDN | ![]() |
146.9100 | -0.6 MHz | West Warwick | Kent | K1WYC | OPEN | EchoLink Fusion | ![]() |
|
146.9400 | -0.6 MHz | 67.0 / 67.0 | Cumberland | Providence | KR1RI | OPEN | FM | ![]() |
146.9850 | -0.6 MHz | 67.0 / 67.0 | Exeter | Washington | NB1RI | OPEN | FM EchoLink | ![]() |
147.0450 | +0.6 MHz | 141.3 / 141.3 | West Warwick | Kent | W1HDN | OPEN | DSTAR | ![]() |
147.0750 | +0.6 MHz | 67.0 / 67.0 | Portsmouth | Newport | NB1RI | OPEN | FM EchoLink | ![]() |
147.1650 | +0.6 MHz | 67.0 / 67.0 | Coventry | Kent | N1JBC | OPEN | FM AllStar EchoLink | ![]() |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Westerly | Washington | N1LMA | OPEN | FM | ![]() |
147.2800 | +0.605 MHz | 67.0 | Cranston | Providence | N1NTP | OPEN | FM | ![]() |
147.3150 | +0.6 MHz | 110.9 / 110.9 | Westerly | Washington | W1WRI | OPEN | FM | ![]() |
147.3300 | +0.6 MHz | 173.8 / 173.8 | East Providence | Providence | W1AQ | OPEN | FM | ![]() |
147.3900 | +0.6 MHz | 67.0 / 67.0 | Westerly | Washington | NB1RI | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |