43 repeaters found in South Dakota.
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
144.1500 | 0 MHz | CC2 | Miller | Hand | WV8CW | OPEN | AllStar DMR EchoLink Fusion | ![]() |
145.3500 | -0.6 MHz | 146.2 | Pierre | Hughes | W0PIR | OPEN | FM | ![]() |
145.5050 | 0 MHz | 146.2 | Mobridge | Walworth | N3NTV | OPEN | FM EchoLink | ![]() |
145.5100 | 0 MHz | 146.2 | Salem | McCook | W0SD | OPEN | FM IRLP | ![]() |
146.4750 | 0 MHz | 146.2 / 146.2 | Hot Springs | Fall River | W0FUI | OPEN | FM IRLP | ![]() |
146.5400 | 0 MHz | 146.2 | Pierre | Hughes | KD0S | OPEN | FM IRLP | ![]() |
146.5600 | 0 MHz | 67.0 | Fairview | Lincoln | N0JPE | OPEN | FM IRLP | ![]() |
146.5650 | 0 MHz | 146.2 | Pierre | Hughes | KD0S | OPEN | FM IRLP | ![]() |
146.6400 | -0.6 MHz | 146.2 | Mitchell | Davison | W0ZSJ | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 146.2 / 146.2 | Hot Springs, Battle Mountain | Fall River | K0HS | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 146.2 | Pierre | Hughes | KD0S | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 146.2 / 146.2 | Lead, Terry Peak | Lawrence | KC0BXH | OPEN | FM | ![]() |
146.7750 | -0.6 MHz | 146.2 | Toronto | Deuel | KC0OVC | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 146.2 | Crandell, Sweetwater Lake | Day | N0AHL | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 146.2 | Custer, Bear Mountain | Custer | KC0BXH | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 67.0 | Watertown | Codington | W0WTN | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 146.2 | Yankton, NAPA Junction | Yankton | W0OJY | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | Sisseton | Roberts | W0WM | OPEN | FM | ![]() |
|
146.8950 | -0.6 MHz | 146.2 | Sioux Falls | Minnehaha | W0ZWY | OPEN | FM | ![]() |
146.9100 | -0.6 MHz | Aberdeen | Brown | W0ABR | OPEN | FM | ![]() |
|
146.9400 | -0.6 MHz | 110.9 | Brookings | Brookings | W0BXO | OPEN | FM EchoLink | ![]() |
146.9400 | -0.6 MHz | 146.2 | Rapid City | Pennington | W0BLK | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 146.2 | Reliance | Lyman | N0NPO | OPEN | FM | ![]() |
146.9700 | -0.6 MHz | New Underwood | Pennington | KA1OTT | OPEN | FM | ![]() |
|
146.9850 | -0.6 MHz | 146.2 | Flandreau | Moody | K0TGA | OPEN | FM | ![]() |
147.0300 | +0.6 MHz | 146.2 | Aberdeen | Brown | WB0TPF | OPEN | FM IRLP | ![]() |
147.0300 | +0.6 MHz | 146.2 | Lead, Terry Peak | Lawrence | WB0JEK | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | 146.2 / 146.2 | Custer, Old Custer hospital location | Custer | WN6QJN | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | Huron | Beadle | K0OH | OPEN | FM | ![]() |
|
147.1200 | +0.6 MHz | 146.2 | Bowdle | Edmunds | N0AHL | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 146.2 / 146.2 | Custer, Mt Coolidge | Custer | K0HS | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 146.2 / 146.2 | Custer, Jewel Cave NP/Hells Canyon | Custer | K0HS | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 146.2 | Redfield | Spink | WD0BIA | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 146.2 | Mobridge | Walworth | W0YMB | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 146.2 | Springfield, Norwegian Hill | Bon Homme | W0OJY | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 141.3 | Beresford | Union | KA0VHV | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 146.2 | Murdo | Jones | AA0CT | OPEN | FM | ![]() |
147.3300 | +0.6 MHz | 146.2 | Pierpont | Day | W0JOZ | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | 146.2 | Wessington Springs | Jerauld | AA0F | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 146.2 | Philip | Haakon | N0OMP | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 146.2 | Vermillion, Cement Plant | Clay | W0OJY | OPEN | FM | ![]() |
147.5000 | 0 MHz | CSQ / CSQ | Rapid City, NWS office | Pennington | K0VVY | OPEN | FM EchoLink | ![]() |
147.5700 | 0 MHz | 146.2 | Rapid City | Pennington | WA0MFZ | OPEN | FM IRLP | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |