17 repeaters found in Tennessee.
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.0100 | -1.0 MHz | 107.2 | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | FM | ![]() |
53.0500 | -1.0 MHz | 114.8 / 114.8 | Franklin | Williamson | WA4BGK | OPEN | FM EchoLink | ![]() |
53.1300 | -1.0 MHz | 107.2 / 107.2 | Dresden | Weakley | KB4IBW | OPEN | FM | ![]() |
53.1500 | -1.0 MHz | 91.5 | Cumberland Furnace | Dickson | N4GRW | OPEN | FM | ![]() |
53.1500 | -1.0 MHz | 118.8 | Walland, Chilhowee Mountain | Anderson | WB4GBI | OPEN | FM | ![]() |
53.2500 | -1 MHz | Knoxville, WIMZ Tower | Knox | W4KEV | OPEN | FM AllStar | ![]() |
|
53.2900 | -1 MHz | 100.0 / 100.0 | Greeneville | Greene | W4WC | OPEN | FM | ![]() |
53.3300 | -1.0 MHz | 103.5 | Mountain City, Stone Mountain | Johnson | KW4DHT | OPEN | FM | ![]() |
53.3500 | -1.0 MHz | Chattanooga | Hamilton | K4VCM | OPEN | FM | ![]() |
|
53.3900 | -1 MHz | 118.8 / 118.8 | New Market | Jefferson | W4BWW | OPEN | FM | ![]() |
53.4700 | -1.0 MHz | 100.0 | Knoxville | Knox | KB4REC | OPEN | FM EchoLink | ![]() |
53.7300 | -1 MHz | 107.2 | Memphis | Shelby | WA4ADT | OPEN | FM AllStar | ![]() |
53.7700 | -1 MHz | 100.0 | Knoxville, Chilhowee Mountain | Blount | W4BBB | OPEN | FM | ![]() |
53.8900 | -1 MHz | 127.3 | Elizabethton | Carter | K4LNS | OPEN | FM | ![]() |
53.9300 | -1.0 MHz | Crossville, Hinch Mountain | Cumberland | W4KEV | OPEN | FM | ![]() |
|
53.9300 | -1.0 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | ![]() |
53.9500 | -1 MHz | Erwin | Unicoi | WB4IXU | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |