23 repeaters found in Texas
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
1272.2000 | +20 MHz | DSTR | Spring | Harris | KF5KHM | OPEN | ![]() |
1292.0000 | -20 MHz | 156.7 | Mesquite | Dallas | AK5DX | OPEN | ![]() |
1292.1000 | -20 MHz | Houston, San Felipe Building | Harris | W5VOM | OPEN | ![]() |
|
1292.1000 | -20 MHz | DSTR | Temple | Bell | K5CTX | OPEN | ![]() |
1292.3000 | -20 MHz | 100.0 | Dallas | Dallas | AD5KZ | OPEN | ![]() |
1292.3000 | -20 MHz | San Antonio | Bexar | W5DKK | CLOSED | ![]() |
|
1292.4000 | -20 MHz | 107.2 | Austin, KVUE TV tower | Travis | N5MHI | OPEN | ![]() |
1292.6000 | -20 MHz | 156.7 | Dallas | Dallas | K5TIT | OPEN | ![]() |
1292.7000 | -20 MHz | Rockwall | Dallas | N5MIJ | OPEN | ![]() |
|
1292.7800 | -20 MHz | 110.9 / 110.9 | Fort Worth | Tarrant | N5UN | OPEN | ![]() |
1292.9800 | -20 MHz | Venus | Johnson | WA5FWC | OPEN | ![]() |
|
1293.0000 | -20 MHz | DSTR | Dallas | Dallas | K5TIT | OPEN | ![]() |
1293.0000 | -20 MHz | 100.0 / 100.0 | Round Rock, St Davids Surgical Hospital | Williamson | WD5EMS | OPEN | ![]() |
1293.1000 | -20 MHz | DSTR | Austin, South Austin Med Ctr | Travis | W5KA | OPEN | ![]() |
1293.2000 | -20 MHz | DSTR | Houston, TMC | Harris | W5HDR | OPEN | ![]() |
1293.2000 | -20 MHz | DSTR | Rosston | Cooke | KE5YAP | OPEN | ![]() |
1293.2000 | -20 MHz | Walburg | Williamson | KE5RCS | OPEN | ![]() |
|
1293.3000 | -20 MHz | DSTR | San Antonio | Bexar | WD5STR | OPEN | ![]() |
1293.4000 | -20 MHz | DSTR | Denton | Denton | W5NGU | OPEN | ![]() |
1293.5000 | -20 MHz | DSTR | Mesquite | Dallas | NT5RN | OPEN | ![]() |
1294.5000 | 0 MHz | 88.5 / 88.5 | Boyd | Wise | N5KOU | OPEN | ![]() |
1295.0000 | +20 MHz | DSTR | Allen | Collin | K5PRK | OPEN | ![]() |
1295.0000 | -20 MHz | DSTR | Dallas | Dallas | W5FC | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |