58 repeaters found in Saskatchewan.
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | Davidson | VE5RPD | OPEN | FM | ![]() |
|
145.3000 | -0.6 MHz | CSQ | Deschambault Lake | VA5DES | OPEN | FM | ![]() |
145.3100 | -0.6 MHz | 100.0 | Rocanville | VA5RSR | OPEN | FM EchoLink IRLP | ![]() |
145.3300 | -0.6 MHz | 100.0 | Saskatoon | VA5SV | OPEN | FM | ![]() |
145.3500 | -0.6 MHz | Emma Lake | VE5QU | OPEN | FM | ![]() |
|
145.3700 | -0.6 MHz | Regina | VA5EVM | OPEN | FM | ![]() |
|
145.3900 | -0.6 MHz | Lizard Lake | VA5LLR | OPEN | FM | ![]() |
|
145.4300 | -0.6 MHz | Birch Hills | VE5VY | OPEN | FM | ![]() |
|
145.4500 | -0.6 MHz | 114.8 / 114.8 | Martensville | VE5MBX | OPEN | FM IRLP | ![]() |
145.4500 | -0.6 MHz | 114.8 / 114.8 | Martensville | VE5MBX | OPEN | FM IRLP Fusion | ![]() |
145.4900 | -0.6 MHz | Yorkton | VA5PAR | OPEN | FM EchoLink IRLP | ![]() |
|
146.4000 | 0 MHz | 100.0 / 100.0 | Regina, Pasqua North | VE5EIS | OPEN | FM EchoLink IRLP | ![]() |
146.6100 | -0.6 MHz | CSQ / CSQ | Christopher Lake | VE5LAK | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | Hendon | VE5EML | OPEN | FM IRLP | ![]() |
|
146.6400 | -0.6 MHz | Regina | VE5REC | OPEN | FM | ![]() |
|
146.6400 | -0.6 MHz | 100.0 / 100.0 | Saskatoon | VE5SK | OPEN | FM | ![]() |
146.6700 | -0.6 MHz | Tompkins | VE5TOM | OPEN | FM | ![]() |
|
146.6700 | -0.6 MHz | Wolseley | VE5WRG | OPEN | FM | ![]() |
|
146.7000 | -0.6 MHz | Tisdale | VE5FXR | OPEN | FM IRLP | ![]() |
|
146.7000 | -0.6 MHz | Weyburn | VE5WEY | OPEN | FM EchoLink IRLP | ![]() |
|
146.7300 | -0.6 MHz | Engelfeld | VE5NJR | OPEN | FM | ![]() |
|
146.7300 | -0.6 MHz | Lucky Lake | VE5XW | OPEN | FM | ![]() |
|
146.7900 | -0.6 MHz | Moosomin | VE5MRC | OPEN | FM | ![]() |
|
146.7900 | -0.6 MHz | Nipawin | VE5NIP | OPEN | FM EchoLink IRLP | ![]() |
|
146.7900 | -0.6 MHz | Swift Current | VE5SCR | OPEN | FM IRLP | ![]() |
|
146.8200 | -0.6 MHz | CSQ | Arcola, Moose Mountain | VE5MMR | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | Jansen | VE5HVR | OPEN | FM | ![]() |
|
146.8500 | -0.6 MHz | Little Bear Lake | VE5NLR | OPEN | FM | ![]() |
|
146.8500 | -0.6 MHz | Strasbourg, Last Mountain | VE5AT | OPEN | FM IRLP | ![]() |
|
146.8800 | -0.6 MHz | Melfort | VE5MFT | OPEN | FM | ![]() |
|
146.8800 | -0.6 MHz | North Battleford | VE5BRC | OPEN | FM IRLP | ![]() |
|
146.8800 | -0.6 MHz | Swift Current | VE5SCC | OPEN | FM | ![]() |
|
146.9100 | -0.6 MHz | Cactus Lake | VE5IPL | OPEN | FM | ![]() |
|
146.9400 | -0.6 MHz | Moose Jaw | VE5CI | OPEN | FM | ![]() |
|
146.9400 | -0.6 MHz | 100.0 / 100.0 | Saskatoon, St. Paul's Hospital | VE5SKN | OPEN | FM Fusion | ![]() |
146.9700 | -0.6 MHz | La Ronge | VE5LAR | OPEN | FM | ![]() |
|
146.9700 | -0.6 MHz | 100.0 | Saskatoon | VE5CC | OPEN | FM IRLP | ![]() |
147.0000 | +0.6 MHz | Kamsack | VE5HAW | OPEN | FM EchoLink IRLP | ![]() |
|
147.0000 | -0.6 MHz | Unity | VE5URC | OPEN | FM | ![]() |
|
147.0300 | +0.6 MHz | Estevan | VA5EST | OPEN | FM | ![]() |
|
147.0300 | -0.6 MHz | Watrous | VE5UB | OPEN | FM | ![]() |
|
147.0600 | -0.6 MHz | Avonlea | VE5ARG | OPEN | FM | ![]() |
|
147.0600 | -0.6 MHz | Prince Albert | VE5PA | OPEN | FM | ![]() |
|
147.0800 | +0.6 MHz | 100.0 | Norquay | VA5INV | OPEN | FM EchoLink IRLP | ![]() |
147.0900 | +0.6 MHz | Snowden | VE5NDR | OPEN | FM | ![]() |
|
147.1200 | +0.6 MHz | 100.0 | Regina | VE5YQR | OPEN | FM IRLP | ![]() |
147.1500 | +0.6 MHz | Minatinas Hills | VE5RPA | OPEN | FM | ![]() |
|
147.1800 | +0.6 MHz | Estevan | VE5EST | OPEN | FM | ![]() |
|
147.1800 | +0.6 MHz | Yellow Creek | VE5AG | OPEN | FM | ![]() |
|
147.2100 | +0.6 MHz | Humboldt, Bruno | VE5DNA | OPEN | FM | ![]() |
|
147.2100 | +0.6 MHz | Regina | VE5MCV | OPEN | FM | ![]() |
|
147.2400 | +0.6 MHz | Battleford | VE5BRC | OPEN | FM IRLP | ![]() |
|
147.3000 | +0.6 MHz | Canora | VA5EMO | OPEN | FM EchoLink IRLP | ![]() |
|
147.3000 | +0.6 MHz | Regina | VE5VRA | OPEN | FM | ![]() |
|
147.3300 | +0.6 MHz | 100.0 | Kindersley | VE5KDR | OPEN | FM Fusion | ![]() |
147.3300 | +0.6 MHz | Meadow Lake | VE5MLR | OPEN | FM IRLP | ![]() |
|
147.3300 | +0.6 MHz | Theodore | VE5CNR | OPEN | FM | ![]() |
|
147.3900 | +0.6 MHz | Saskatoon | VE5HFR | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |