This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 30 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
146.6700 | 192.8 | Glendale | Los Angeles | KD6AFA | FM EchoLink | 03-28-2023 | ![]() |
---|---|---|---|---|---|---|---|
![]() | 1284.0500 | Pomona | Los Angeles | WA6TTL | FM | 03-27-2023 | ![]() |
![]() |
1285.2000 | Running Springs | San Bernardino | KI6WZX | DSTAR | 03-27-2023 | ![]() |
![]() | 449.7400 | San Diego | San Diego | W6XC | FM | 03-27-2023 | ![]() |
![]() |
449.3800 | 100.0 / 100.0 | San Diego | San Diego | KW6HRO | FM | 03-27-2023 | ![]() |
![]() |
146.9400 | 107.2 / 107.2 | Cathedral City | Riverside | WD6RAT | FM Fusion WIRES-X | 03-27-2023 | ![]() |
![]() |
449.4400 | 107.2 / 107.2 | San Diego | San Diego | K6XI | FM | 03-27-2023 | ![]() |
![]() |
146.8200 | 151.4 | Napa | Napa | W6BYS | FM | 03-27-2023 | ![]() |
![]() | 449.6000 | 82.5 | San Diego | San Diego | WV6H | FM EchoLink | 03-27-2023 | ![]() |
![]() |
444.8000 | Mariposa | Mariposa | W6HHD | DSTAR | 03-27-2023 | ![]() |
![]() | 444.8125 | 107.2 | Emeryville | Alameda | K6PXR | FM | 03-27-2023 | ![]() |
![]() |
147.1200 | 131.8 / 131.8 | Lompoc | Santa Barbara | WA6VPL | FM | 03-27-2023 | ![]() |
![]() |
145.4400 | 186.2 | Escondido | San Diego | N6NIK | FM | 03-27-2023 | ![]() |
![]() |
445.6200 | 127.3 / 127.3 | El Segundo | Los Angeles | W6HA | FM Fusion | 03-25-2023 | ![]() |
![]() | 147.0300 | 100.0 / 100.0 | Diamond Bar | Los Angeles | NO6B | FM | 03-25-2023 | ![]() |
![]() | 147.3150 | 88.5 | Sebastopol | Sonoma | W6SON | FM | 03-15-2023 | ![]() |
![]() | 146.7300 | 88.5 | Santa Rosa | Sonoma | K6ACS | FM | 03-15-2023 | ![]() |
![]() | 145.1900 | 162.2 | Sacramento | Sacramento | K6IS | FM IRLP | 03-13-2023 | ![]() |
![]() | 144.9500 | Daly City | San Mateo | KN6CDC | DSTAR | 03-12-2023 | ![]() |
![]() | 147.6750 | Folsom | Sacramento | KS6HRP | DSTAR | 03-12-2023 | ![]() |
![]() | 147.5700 | Escondido | San Diego | KI6MGN | DSTAR | 03-12-2023 | ![]() |
![]() | 444.0750 | Palo Alto | Santa Clara | WW6BAY | FM DSTAR | 03-12-2023 | ![]() |
![]() | 145.1300 | Mariposa | Mariposa | W6HHD | DSTAR | 03-12-2023 | ![]() |
![]() | 446.1600 | Pomona | Los Angeles | KC6ACS | DSTAR | 03-12-2023 | ![]() |
![]() | 442.7000 | 173.8 | South San Francisco | San Francisco | N6MNV | FM | 03-11-2023 | ![]() |
![]() | 52.9800 | 82.5 | Ventura | Ventura | K6ERN | FM | 03-11-2023 | ![]() |
![]() | 51.8200 | 82.5 | Santa Barbara | Santa Barbara | K6TZ | FM | 03-11-2023 | ![]() |
![]() | 145.3200 | 114.8 / 114.8 | Redondo Beach | Los Angeles | W6TRW | FM | 03-08-2023 | ![]() |
![]() | 449.5000 | 100.0 / 100.0 | Pomona | Los Angeles | K9KAO | FM AllStar | 03-07-2023 | ![]() |
![]() | 224.9200 | 94.8 | Tehachapi | Kern | WB6FYR | FM AllStar | 03-06-2023 | ![]() |
![]() | 147.0300 | 167.9 | Lincoln | Placer | W6LHR | FM | 03-05-2023 | ![]() |
![]() |
442.1750 | CC1 | Fresno | Fresno | K6ACR | DMR | 03-05-2023 | ![]() |
![]() | 147.9900 | High Pass | San Diego | W6JAM | FM | 02-26-2023 | ![]() |
![]() | 223.8600 | 107.2 | Escondido | San Diego | WA6HYQ | FM | 02-26-2023 | ![]() |
![]() | 447.8000 | 88.5 / 88.5 | Escondido | San Diego | KF6AJM | FM | 02-26-2023 | ![]() |
![]() | 223.8000 | Woodson | San Diego | K6JCC | FM | 02-26-2023 | ![]() |
![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |