This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 30 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
449.3800 | 100.0 / 100.0 | San Diego | San Diego | KW6HRO | FM | 05-25-2022 | ![]() |
---|---|---|---|---|---|---|---|
![]() | 449.9000 | 151.4 / 151.4 | La Mesa | San Diego | KF6YB | FM EchoLink | 05-25-2022 | ![]() |
![]() | 449.7800 | 123.0 | San Diego | San Diego | WB6DTR | FM | 05-25-2022 | ![]() |
![]() | 446.5800 | CC1 | Palm Springs | Riverside | K6IFR | DMR | 05-24-2022 | ![]() |
![]() | 440.6500 | 94.8 | Los Gatos | Santa Clara | KC6TYG | FM | 05-24-2022 | ![]() |
![]() | 444.9000 | 162.2 / 162.2 | Frazier Park | Kern | KC6WRD | FM | 05-23-2022 | ![]() |
![]() | 224.9800 | 110.9 | San Jose | Santa Clara | NT6S | FM | 05-22-2022 | ![]() |
![]() | 146.2350 | 146.2 | Valley Center | San Diego | N6VCC | FM | 05-21-2022 | ![]() |
![]() |
445.1000 | NAC 927 82.5 / 82.5 | Chatsworth | Los Angeles | WB6NIL | FM AllStar P-25 | 05-20-2022 | ![]() |
![]() | 447.0000 | CC10 | Yucca Valley | San Bernardino | WB6CDF | DMR Fusion | 05-20-2022 | ![]() |
![]() | 147.7050 | 123.0 | Yucca Valley | San Bernardino | WB6CDF | FM | 05-18-2022 | ![]() |
![]() | 146.6700 | 123.0 | Mt Shasta City | Siskiyou | KJ6RA | FM | 05-18-2022 | ![]() |
![]() | 145.5500 | 127.3 | La Habra | Orange | K6SJG | AllStar | 05-18-2022 | ![]() |
![]() |
447.3400 | San Diego | San Diego | KK6BAD | FM Fusion WIRES-X | 05-14-2022 | ![]() |
![]() | 224.0400 | 107.2 / 107.2 | San Diego | San Diego | KK6BAD | FM | 05-14-2022 | ![]() |
![]() | 146.7750 | 141.3 | Bakersfield | Kern | N6BYH | FM EchoLink IRLP | 05-11-2022 | ![]() |
![]() | 147.0300 | 167.9 | Lincoln | Placer | W6LHR | FM | 05-08-2022 | ![]() |
![]() |
447.1000 | 136.5 / 136.5 | Corona | Riverside | WB6ORK | FM AllStar | 05-06-2022 | ![]() |
![]() |
446.8800 | 110.9 / 110.9 | Onyx | San Bernardino | N6LXX | FM AllStar | 05-02-2022 | ![]() |
![]() |
440.8500 | 100.0 | Bakersfield | Kern | KE6CUW | FM | 05-01-2022 | ![]() |
![]() |
449.1600 | 77.0 / 77.0 | Claremont | Los Angeles | WG6OTA | FM | 05-01-2022 | ![]() |
![]() |
146.7450 | 156.7 / 156.7 | Foresthill | Placer | W6SAR | FM | 04-30-2022 | ![]() |
![]() | 443.2750 | 141.3 | Mcfarland | Kern | N6RDN | FM EchoLink | 04-29-2022 | ![]() |
![]() | 440.9750 | NAC 293 | Bakersfield | Kern | KE6YJC | P-25 | 04-29-2022 | ![]() |
![]() |
444.6750 | 107.2 | Bakersfield | Kern | KG6FOS | FM EchoLink IRLP | 04-29-2022 | ![]() |
![]() | 443.2750 | 141.3 | Bakersfield | Kern | N7BJD | FM | 04-29-2022 | ![]() |
![]() | 145.2100 | 100.0 | Bakersfield | Kern | KF6JOQ | FM EchoLink | 04-29-2022 | ![]() |
![]() | 146.8800 | NAC 293 103.5 / 103.5 | Kings Canyon NP | Tulare | WA6BAI | FM EchoLink IRLP P-25 | 04-29-2022 | ![]() |
![]() | 445.6400 | 67.0 | Frazier Park | Kern | K6NYB | FM | 04-29-2022 | ![]() |
![]() | 448.6600 | Banning | San Bernardino | WB6TZC | FM | 04-25-2022 | ![]() |
![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |