This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
147.0800 | 100.0 | Kalaheo | Kauai | KH6E | FM | 09-02-2020 | ![]() |
---|---|---|---|---|---|---|---|
![]() | 146.9200 | 100.0 | Kalaheo | Kauai | KH6E | FM | 09-02-2020 | ![]() |
![]() |
147.1000 | 100.0 | Waimea | Kauai | KH6E | FM | 09-02-2020 | ![]() |
![]() | 146.7000 | 100.0 | Kilauea | Kauai | KH6E | FM | 09-02-2020 | ![]() |
![]() | 147.1600 | Lihue | Kauai | KH6E | FM | 09-02-2020 | ![]() |
![]() |
444.0750 | 100.0 / 100.0 | Ocean View | Hawaii | KH7MS | FM | 07-27-2020 | ![]() |
![]() | 442.1750 | 100.0 | Hanapepe | Kauai | KH6S | FM | 05-27-2020 | ![]() |
![]() |
444.9500 | CC1 NAC 293 | Honaunau | Hawaii | KH7MS | DMR P-25 | 05-17-2020 | ![]() |
![]() | 444.9500 | CC1 NAC 293 | Pahala | Hawaii | KH7MS | FM DMR P-25 Fusion | 05-17-2020 | ![]() |
![]() | 145.4100 | CC1 NAC 293 | Ocean View | Hawaii | KH7MS | DMR P-25 | 05-17-2020 | ![]() |
![]() | 927.1375 | D411 | Kailua Kona | Hawaii | KH6BFD | FM AllStar | 05-17-2020 | ![]() |
![]() | 146.9200 | Kau | Hawaii | KH6EJ | FM | 05-15-2020 | ![]() |
![]() | 444.2000 | CC1 | Kailua-Kona | Hawaii | WH6DEW | DMR | 05-15-2020 | ![]() |
![]() | 927.2125 | D411 | Kona | Hawaii | WB6EGR | FM | 05-15-2020 | ![]() |
![]() | 443.6250 | 100.0 / 100.0 | Waimea | Hawaii | WB6EGR | FM AllStar | 05-15-2020 | ![]() |
![]() | 147.1600 | Kalaoa | Hawaii | WH6DEW | FM | 05-15-2020 | ![]() |
![]() | 145.4100 | Kalaoa | Hawaii | KH7MS | FM | 05-14-2020 | ![]() |
![]() | 145.2900 | 100.0 | Ka'u | Hawaii | WH6FC | FM | 05-14-2020 | ![]() |
![]() | 145.4900 | Waiohinu | Hawaii | AH6DX | FM EchoLink Fusion | 05-14-2020 | ![]() |
![]() | 145.4100 | Na'alehu | Hawaii | KH6VFD | FM | 05-14-2020 | ![]() |
![]() | 145.4900 | 123.0 | Na'alehu | Hawaii | AH6DX | FM EchoLink | 05-14-2020 | ![]() |
![]() | 444.9500 | CC1 NAC 293 | Ocean View | Hawaii | KH7MS | FM AllStar DMR EchoLink P-25 | 05-12-2020 | ![]() |
![]() | 443.4000 | CC1 NAC 293 | Ocean View | Hawaii | KH7MS | DMR P-25 Fusion | 05-12-2020 | ![]() |
![]() | 146.8800 | 100.0 / 100.0 | Pepeekeo | Hawaii | KH6EJ | FM | 05-09-2020 | ![]() |
![]() | 443.0250 | 103.5 | Wailuku | Maui | WH6AV | FM AllStar EchoLink | 05-09-2020 | ![]() |
![]() | 442.2500 | Lihue | Kauai | KH6S | FM AllStar | 05-09-2020 | ![]() |
![]() | 444.9750 | 100.0 | Kalaheo | Kauai | KH6S | FM AllStar | 05-05-2020 | ![]() |
![]() | 443.4250 | 107.2 | Honolulu | Honolulu | KH6HFD | FM IRLP | 04-06-2020 | ![]() |
![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |