This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 30 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
442.5750 | 82.5 | Connelly Springs | Burke | NA4CC | FM EchoLink | 03-27-2023 | ![]() |
---|---|---|---|---|---|---|---|
![]() | 147.0450 | 127.3 / CSQ | Connelly Springs | Burke | NA4CC | FM EchoLink | 03-27-2023 | ![]() |
![]() | 224.7200 | 91.5 | Trenton | Jones | WA4DAN | FM | 03-21-2023 | ![]() |
![]() | 53.7500 | 151.4 / 151.4 | Sparta | Alleghany | WA4PXV | FM | 03-21-2023 | ![]() |
![]() |
444.5750 | Roxboro | Person | W4BAD | Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 147.3600 | Durham | Durham | W4BAD | Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 145.3700 | Durham | Durham | W4BAD | EchoLink Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 443.1750 | Raleigh | Wake | W4BAD | FM Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 443.7875 | CC1 | Cary | Wake | KB4CTS | DMR | 03-19-2023 | ![]() |
![]() | 145.4500 | 100.0 / CSQ | Newport | Carteret | K4GRW | FM IRLP | 03-16-2023 | ![]() |
![]() | 145.4100 | 136.5 / 136.5 | China Grove | Rowan | N4UH | FM | 03-16-2023 | ![]() |
![]() | 147.3900 | 131.8 / 131.8 | Jacksonville | Onslow | NB4TV | FM Fusion | 03-12-2023 | ![]() |
![]() | 927.1375 | NAC 293 131.8 / 100.0 | McCain | Hoke | N1RIK | FM AllStar P-25 | 03-09-2023 | ![]() |
![]() | 927.0375 | NAC 293 94.8 / 94.8 | Pinehurst | Moore | N1RIK | FM AllStar P-25 | 03-09-2023 | ![]() |
![]() | 147.0150 | 100.0 | Yadkinville | Yadkin | N4YSB | FM | 03-07-2023 | ![]() |
![]() | 145.1400 | Charlotte | Mecklenburg | KI4WXS | DSTAR | 03-07-2023 | ![]() |
![]() | 443.3250 | 123.0 | Edenton | Chowan | KE4H | FM EchoLink | 03-06-2023 | ![]() |
![]() | 224.2600 | 123.0 | Edenton | Chowan | KE4H | FM AllStar | 03-06-2023 | ![]() |
![]() | 53.1100 | 118.8 / CSQ | Elizabethtown | Bladen | N4DBM | FM | 03-05-2023 | ![]() |
![]() | 443.0750 | CC1 | Randleman | Randolph | WR4BEG | DMR | 03-02-2023 | ![]() |
![]() | 146.8050 | 100.0 / 100.0 | Gastonia | Gaston | KC4IRA | FM Fusion | 03-02-2023 | ![]() |
![]() |
444.5500 | 100.0 / 100.0 | Coats | Harnett | K4JDR | FM AllStar EchoLink IRLP | 03-01-2023 | ![]() |
![]() | 440.5125 | CC1 | Greenville | Pitt | NC4ES | DMR | 02-27-2023 | ![]() |
![]() |
146.6850 | 88.5 | Grifton | Pitt | W4NBR | FM | 02-27-2023 | ![]() |
![]() | 440.5750 | CC1 | Farmville | Greene | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 440.6625 | CC1 | Florence | Pamlico | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 444.5000 | CC1 | Tarboro | Edgecombe | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 440.7000 | CC1 | Jacksonville | Onslow | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 444.6000 | CC1 | New Bern | Craven | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 444.9500 | 136.5 / 136.5 | Charlotte | Mecklenburg | WA1WXL | FM | 02-27-2023 | ![]() |
![]() |
145.3300 | 91.5 | Tryon | Polk | KF4JVI | FM | 02-26-2023 | ![]() |
![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |