This page lists all the recent reviews of repeaters. Some repeaters will be displayed multiple times if they have been Reviewed more than once in the past 180 days.
Access | Location | County | Call | Modes | Reviewed | Info | 145.4500- | 110.9 / 110.9 | Irving | Dallas | N2DFW | FM WIRES-X | 02-07-2025 | ![]() |
Reviewed by Admin. | 147.1200+ | 110.9 | Richardson | Dallas | K5RWK | FM AllStar | 02-07-2025 | ![]() |
Reviewed by AA3C: Propagation Report Added | 441.5500+ | 159.8 / 159.8 | Paris | Lamar | WB9CSP | FM | 02-06-2025 | ![]() |
Reviewed by Admin. | 146.8000- | 162.2 | Castroville | Medina | K5YDE | FM | 02-04-2025 | ![]() |
Reviewed by KB3FXA: Reported repeater was heard. | 146.9400- | 167.9 / 167.9 | Houston | Fort Bend | KG5EEO | FM | 02-03-2025 | ![]() |
Reviewed by Admin. | 224.1000- | 103.5 / 103.5 | Houston | Harris | WD5X | FM | 02-03-2025 | ![]() |
Reviewed by Admin. | 444.0250+ | 156.7 / 156.7 | Houston | Harris | W5JSC | FM | 02-03-2025 | ![]() |
Reviewed by Admin. | 444.5000+ | 100.0 / D466 | Houston | Harris | WA5AIR | FM AllStar EchoLink | 02-03-2025 | ![]() |
Reviewed by Admin. | 444.1500+ | 103.5 / 103.5 | Kingwood | Harris | WB5TUF | FM AllStar | 02-03-2025 | ![]() |
Reviewed by Admin. | 440.0250+ | CC 1 82.5 / 85.4 | Tomball | Harris | N5BDJ | FM AllStar DMR DSTAR EchoLink Fusion | 02-03-2025 | ![]() |
Reviewed by Admin. | 145.2500- | 82.5 / 82.5 | Tomball | Harris | N5BDJ | FM AllStar DSTAR EchoLink | 02-03-2025 | ![]() |
Reviewed by Admin. | 444.8500+ | 103.5 / 103.5 | Corpus Christi | Nueces | W5LEX | FM EchoLink IRLP | 02-02-2025 | ![]() |
Reviewed by Admin. | 146.9200- | 203.5 | Conroe | Montgomery | WA5AIR | FM AllStar EchoLink | 02-01-2025 | ![]() |
Reviewed by Admin. | 53.2300- | 162.2 / 162.2 | Temple | Bell | KG5HFI | FM | 01-31-2025 | ![]() |
Reviewed by WD5CVG: Reported repeater was heard. | 53.1300- | 103.5 / 103.5 | Rosston | Cooke | N6LXX | FM AllStar | 01-31-2025 | ![]() |
Reviewed by WD5CVG: Reported repeater was not heard | 52.7300- | Tom Bean | Grayson | N5MRG | FM | 01-31-2025 | ![]() |
Reviewed by WD5CVG: Reported repeater was not heard | 53.1500- | Overton | Rusk | N5VGQ | FM | 01-31-2025 | ![]() |
Reviewed by WD5CVG: Reported repeater was not heard | 147.0000- | 103.5 / 103.5 | New Braunfels | Comal | WB5LVI | FM | 01-25-2025 | ![]() |
Reviewed by Admin. | 147.3800+ | CC 5 | Tomball | Harris | W5ZMV | DMR | 01-23-2025 | ![]() |
Reviewed by Admin. | 927.0125- | D156 / D156 | Alvin | Brazoria | N5LUY | FM | 01-23-2025 | ![]() |
Reviewed by Admin. | 442.6750+ | CC 7 | The Woodlands | Montgomery | KB5FLX | DMR | 01-23-2025 | ![]() |
Reviewed by Admin. | 223.7000x | 159.8 | Fort Worth | Tarrant | AI5PI | FM AllStar | 01-23-2025 | ![]() |
Reviewed by AI5PI: Added. | 441.8750+ | CC 2 | Houston | Harris | W5MW | DMR | 01-18-2025 | ![]() |
Reviewed by KG5AI: Callsign change. | 443.3750+ | 100.0 / 100.0 | Mason | Mason | KJ5DLR | FM | 01-18-2025 | ![]() |
Reviewed by KJ5DLR: Added. | 146.9800- | 156.7 | Magnolia | Montgomery | W5JSC | FM | 01-18-2025 | ![]() |
Reviewed by Admin. | 441.7250+ | 156.7 | Seguin | Guadalupe | K5RGD | FM | 01-17-2025 | ![]() |
Reviewed by KG5WQP: Reported off-air. | 224.1400- | Houston | Harris | KA5QDG | FM | 01-17-2025 | ![]() |
Reviewed by KG5AI: Reported off-air. | 224.1600- | 103.5 | Houston | Harris | KB5IAM | FM | 01-17-2025 | ![]() |
Reviewed by KG5AI: Reported off-air. | 224.2000- | Houston | Harris | WA5TWT | FM | 01-17-2025 | ![]() |
Reviewed by KG5AI: Reported off-air. | 224.2600- | Houston | Harris | W5WP | FM | 01-17-2025 | ![]() |
Reviewed by KG5AI: Reported off-air. | 224.3000- | 103.5 | Houston | Harris | KD5HKQ | FM | 01-17-2025 | ![]() |
Reviewed by KG5AI: Reported off-air. | 145.1600- | NAC 7F3 203.5 / 203.5 | Kingsland | Burnet | W5PKY | FM P-25 | 01-17-2025 | ![]() |
Reviewed by Admin. | 443.5000+ | 141.3 / 141.3 | New Braunfels | Comal | W5DK | FM EchoLink | 01-17-2025 | ![]() |
Reviewed by KG5WQP: Propagation Report Added | 224.8200- | 100.0 | El Paso | El Paso | KD6CUB | FM | 01-16-2025 | ![]() |
Reviewed by WB9VKM: Reported off-air. | 146.6800- | 88.5 / 88.5 | College Station | Brazos | W5BCS | FM Fusion | 01-15-2025 | ![]() |
Reviewed by WH6VL: Propagation Report Added | 147.1600+ | 88.5 / 88.5 | College Station | Burleson | K5ZY | FM AllStar | 01-15-2025 | ![]() |
Reviewed by Admin. | 146.7800- | 100.0 / 100.0 | Baytown | Harris | K5BAY | FM | 01-15-2025 | ![]() |
Reviewed by Admin. | 147.2800+ | 103.5 / 103.5 | Kingwood | Montgomery | W5SI | FM Fusion | 01-15-2025 | ![]() |
Reviewed by WH6VL: Propagation Report Added | 444.1000+ | 179.9 / 179.9 | San Antonio | Bexar | WB5FWI | FM | 01-14-2025 | ![]() |
Reviewed by KJ5IXY: Reported on-air. | 443.0250+ | 82.5 / 82.5 | San Antonio | Bexar | N5XO | FM Fusion | 01-14-2025 | ![]() |
Reviewed by Admin. | 444.3000+ | 114.8 | San Antonio | Bexar | N8IQT | FM Fusion WIRES-X | 01-14-2025 | ![]() |
Reviewed by KJ5IXY: Reported on-air. | 147.1400+ | 136.5 | Conroe | Montgomery | N5KWN | FM AllStar | 01-14-2025 | ![]() |
Reviewed by Admin. | 444.8500+ | 162.2 | Littlefield | Lamb | WA5OEO | FM | 01-13-2025 | ![]() |
Reviewed by N5DRT: Reported off-air. | 443.3000+ | 110.9 | The Colony | Denton | K5LRK | Fusion WIRES-X | 01-13-2025 | ![]() |
Reviewed by KB5VSM: Reported on-air. | 444.9250+ | 110.9 / 110.9 | Nevada | Collin | KA5HND | FM | 01-12-2025 | ![]() |
Reviewed by WB9CSP: Propagation Report Added | 146.6400- | 162.2 / 162.2 | Georgetown | Williamson | N5TT | FM | 01-12-2025 | ![]() |
Reviewed by awsg01: Reported on-air. | 441.3500+ | 100.0 | Plano | Collin | WR8L | FM | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported off-air. | 441.5000+ | 110.9 | Allen | Collin | N5LTN | FM | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported off-air. | 441.7250+ | 100.0 | Plano | Collin | N5NH | FM | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported off-air. | 147.2600+ | 85.4 | Cedar Hill | Dallas | W5AHN | FM | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported off-air. | 441.8500+ | 110.9 | Richland Hills | Tarrant | N5VAV | FM IRLP | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported off-air. | 441.9000+ | 110.9 | Colleyville | Tarrant | W5RV | FM | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported off-air. | 441.5500+ | 110.9 | Dallas | Dallas | KG5LL | FM | 01-11-2025 | ![]() |
Reviewed by W5GM: Reported on-air. | 441.6750+ | 110.9 / 110.9 | Terrell | Kaufman | K5RCP | FM | 01-11-2025 | ![]() |
Reviewed by Admin. | 443.2500+ | 136.5 | Wills Point | Van Zandt | W5ETX | FM | 01-11-2025 | ![]() |
Reviewed by KJ5GNF: Reported on-air. | 146.4800x | NAC 293 | Amarillo | Potter | K5NOC | AllStar P-25 | 01-10-2025 | ![]() |
Reviewed by K5NOC: Added. | 145.4300- | 110.9 / 110.9 | Richardson | Dallas | K5UTD | FM | 01-09-2025 | ![]() |
Reviewed by WB9CSP: Propagation Report Added | 147.4400x | D664 / D664 | Universal City | Bexar | W5TFD | FM AllStar EchoLink | 01-07-2025 | ![]() |
Reviewed by Admin. | 147.3400+ | 136.5 / 136.5 | Longview | Gregg | K5LET | FM | 01-07-2025 | ![]() |
Reviewed by Admin. | 145.4700- | 100.0 / 100.0 | Carlos | Grimes | W0SVH | FM AllStar EchoLink | 01-07-2025 | ![]() |
Reviewed by Admin. | 442.8000+ | 146.2 | Spring | Montgomery | K5JLK | FM | 01-07-2025 | ![]() |
Reviewed by KI5WYC: Propagation Report Added | 443.0125+ | CC 14 | Dumas | Moore | K5NOC | DMR | 01-07-2025 | ![]() |
Reviewed by K5NOC: callsign changed | 444.9625+ | CC 14 | Amarillo | Potter | K5NOC | DMR | 01-07-2025 | ![]() |
Reviewed by K5NOC: callsign changed | 147.3800+ | 141.3 / 141.3 | Freeport | Brazoria | KA5VZM | FM | 01-03-2025 | ![]() |
Reviewed by KA5WMY: Reported on-air. | 440.5750+ | CC 5 | Angleton | Brazoria | K5BRZ | DMR | 01-03-2025 | ![]() |
Reviewed by KA5WMY: Reported on-air. | 442.3750+ | 156.7 | Pipe Creek | Bandera | WD5FWP | FM | 01-02-2025 | ![]() |
Reviewed by KG5IWQ: Reported off-air. | 442.6750+ | 131.8 | Anhalt | Comal | W5DK | FM | 01-02-2025 | ![]() |
Reviewed by KG5IWQ: Reported off-air. | 444.3500+ | 151.4 | Bulverde | Comal | W5DK | FM | 01-02-2025 | ![]() |
Reviewed by KG5IWQ: Reported off-air. | 147.2000+ | 67.0 | El Paso | El Paso | K5ELP | FM | 01-02-2025 | ![]() |
Reviewed by KE5ZBG: Reported off-air. | 440.6250+ | 103.5 | Bulverde | Comal | KG5IWQ | FM Fusion | 01-02-2025 | ![]() |
Reviewed by KG5IWQ: Reported on-air. | 147.1400+ | 67.0 | El Paso | El Paso | NM5ML | FM | 01-02-2025 | ![]() |
Reviewed by KE5ZBG: Reported on-air. | 444.5000+ | CC 1 | El Paso | El Paso | W5WIN | FM DMR | 01-02-2025 | ![]() |
Reviewed by KE5ZBG: Reported on-air. | 146.9600- | 162.2 / 162.2 | El Paso | El Paso | W7FED | FM AllStar | 01-02-2025 | ![]() |
Reviewed by Admin. | 147.1000+ | 162.2 | El Paso | El Paso | W7FED | FM AllStar | 01-02-2025 | ![]() |
Reviewed by Admin. | 442.2750+ | 110.9 / 110.9 | Sanderson | Terrell | W5WMR | FM | 01-02-2025 | ![]() |
Reviewed by W5WMR: Reported no changes | 147.3800+ | 162.2 / 162.2 | San Antonio | Bexar | AA5RO | FM | 12-31-2024 | ![]() |
Reviewed by KI5QZP: Propagation Report Added | 145.1300- | 131.8 / 131.8 | Anhalt | Comal | W5DK | FM | 12-31-2024 | ![]() |
Reviewed by KI5QZP: Propagation Report Added | 445.7250- | CC 1 | Tow | Llano | W5EPA | DMR | 12-27-2024 | ![]() |
Reviewed by W5EPA: Reported on-air. | 442.6250+ | 110.9 / 110.9 | Mesquite | Dallas | AK5DX | FM | 12-25-2024 | ![]() |
Reviewed by N5NSO: Reported off-air. | 441.8750+ | 131.8 / 131.8 | Richardson | Collin | N5CXX | FM | 12-25-2024 | ![]() |
Reviewed by N5NSO: Propagation Report Added | 147.0200+ | 136.5 / 136.5 | Conroe | Montgomery | W5CXO | FM | 12-24-2024 | ![]() |
Reviewed by N5HME: Reported on-air. | 146.7600- | 203.5 / 203.5 | Paris | Lamar | WB5RDD | FM | 12-23-2024 | ![]() |
Reviewed by Admin. | 147.0400+ | 100.0 | Paris | Lamar | KI5DX | FM | 12-23-2024 | ![]() |
Reviewed by Admin. | 147.0200+ | 136.5 | Maydelle | Cherokee | KB5VQG | FM | 12-22-2024 | ![]() |
Reviewed by WRTY258: Reported on-air. | 444.5000+ | 114.8 / 114.8 | Paris | Lamar | WB5RDD | FM | 12-22-2024 | ![]() |
Reviewed by W5EBC: Reported no changes | 223.8200- | 88.5 / 110.9 | College Station | Brazos | W5AC | FM | 12-19-2024 | ![]() |
Reviewed by Admin. | 145.3500- | CC 1 100.0 / 100.0 | McKinney | Collin | N5GI | FM DMR | 12-18-2024 | ![]() |
Reviewed by Admin. | 442.0250+ | CC 1 127.3 | Dallas | Dallas | N4MSE | DMR IRLP | 12-18-2024 | ![]() |
Reviewed by KI5OYV: Propagation Report Added | 445.8750- | 114.8 / 141.3 | El Paso | El Paso | W7FED | FM AllStar | 12-18-2024 | ![]() |
Reviewed by W7FED: Skywarn Added | 145.4100- | 162.2 | Waxahachie | Ellis | WD5DDH | FM | 12-18-2024 | ![]() |
Reviewed by Admin. | 444.3500+ | 103.5 / 103.5 | Spring | Harris | KA2EEU | FM AllStar EchoLink | 12-18-2024 | ![]() |
Reviewed by KA2EEU: Updated nets. | 440.2000+ | 141.3 / 141.3 | Salt Flat | Hudspeth | W7FED | FM AllStar | 12-18-2024 | ![]() |
Reviewed by W7FED: Skywarn Added | 444.0750+ | 123.0 | Saint Hedwig | Bexar | WA5FSR | FM | 12-17-2024 | ![]() |
Reviewed by WRKG475: Propagation Report Added | 442.2000+ | 110.9 / 110.9 | Fort Worth | Tarrant | K5COW | FM Fusion | 12-16-2024 | ![]() |
Reviewed by AI5OL: Reported on-air. | 441.5250+ | 100.0 | Waller | Waller | KC5DAQ | FM | 12-16-2024 | ![]() |
Reviewed by Admin. | 444.7000+ | CC 5 | Waller | Waller | KC5DAQ | DMR | 12-16-2024 | ![]() |
Reviewed by Admin. | 145.3100- | 167.9 / 167.9 | Baytown | Harris | NE5TX | FM | 12-12-2024 | ![]() |
Reviewed by KE5VIA: Reported on-air. | 147.1000+ | 192.8 / 192.8 | Seymour | Baylor | KC5NJP | FM Fusion | 12-11-2024 | ![]() |
Reviewed by KC5NJP: Added YSF and Emergency Power | 443.9000+ | 94.8 / 94.8 | Brownwood | Brown | WD9ARW | FM Fusion WIRES-X | 12-11-2024 | ![]() |
Reviewed by WD9ARW: Reported no changes | 145.3100- | D032 / D032 | Bandera | Bandera | W5MWI | FM Fusion WIRES-X | 12-10-2024 | ![]() |
Reviewed by W5MWI: Reported no changes | 443.3000+ | D032 / D032 | Bandera | Bandera | W5MWI | FM Fusion WIRES-X | 12-10-2024 | ![]() |
Reviewed by W5MWI: Reported no changes | 442.0250+ | 162.2 | Midland | Midland | N5MXE | FM AllStar | 12-10-2024 | ![]() |
Reviewed by Admin. | 145.2700- | 136.5 | Wills Point | Van Zandt | K5RKW | FM | 12-10-2024 | ![]() |
Reviewed by W4SJP: Reported on-air. | 443.9500+ | 114.8 / 114.8 | Harlingen | Cameron | WY0F | Fusion WIRES-X | 12-09-2024 | ![]() |
Reviewed by Admin. | 146.7000- | 107.2 / 107.2 | Beaumont | Jefferson | W5RIN | FM EchoLink | 12-09-2024 | ![]() |
Reviewed by W5AJL: Reported on-air. | 146.6200- | 114.8 | Brady | McCulloch | AA5JM | FM IRLP | 12-09-2024 | ![]() |
Reviewed by AA5JM: Reported no changes | 1292.4000- | 107.2 | Austin | Travis | N5MHI | FM | 12-09-2024 | ![]() |
Reviewed by N5MHI: Reported no changes | 147.3000+ | 131.8 / 131.8 | Lakeway | Travis | N5TXR | FM | 12-09-2024 | ![]() |
Reviewed by N5TXR: Reported no changes | 442.1500+ | Austin | Travis | KA5C | Fusion WIRES-X | 12-09-2024 | ![]() |
Reviewed by Admin. | 927.0750- | 218.1 / 218.1 | Austin | Travis | KA5D | FM AllStar | 12-09-2024 | ![]() |
Reviewed by Admin. | 441.3250+ | 97.4 / 97.4 | Austin | Travis | KA5D | FM AllStar EchoLink | 12-09-2024 | ![]() |
Reviewed by Admin. | 52.3700- | 136.5 / 136.5 | Marietta | Cass | WX5FL | FM | 12-08-2024 | ![]() |
Reviewed by Admin. | 145.4500- | 136.5 / 136.5 | Kilgore | Rusk | WX5FL | FM | 12-08-2024 | ![]() |
Reviewed by Admin. | 927.0375- | 141.3 / 141.3 | Angleton | Brazoria | KA5WMY | FM AllStar | 12-08-2024 | ![]() |
Reviewed by KA5WMY: Reported no changes | 444.7500+ | CC 2 | Los Fresnos | Cameron | N5JLR | DMR | 12-08-2024 | ![]() |
Reviewed by Admin. | 442.4750+ | CC 1 | Los Fresnos | Cameron | W5VDR | DMR Fusion | 12-08-2024 | ![]() |
Reviewed by Admin. | 444.9000+ | D152 / D152 | Atlanta | Cass | WX5FL | FM | 12-08-2024 | ![]() |
Reviewed by Admin. | 224.3000- | 82.5 / 82.5 | Marietta | Cass | WX5CSS | FM | 12-08-2024 | ![]() |
Reviewed by Admin. | 444.7000+ | 110.9 / 110.9 | Dimmitt | Castro | KW5KW | FM WIRES-X | 12-08-2024 | ![]() |
Reviewed by KW5KW: Reported no changes | 440.5250+ | CC 1 | Anna | Collin | WS5W | DMR | 12-08-2024 | ![]() |
Reviewed by Admin. | 443.8250+ | 123.0 / 123.0 | Plano | Collin | K5CG | FM AllStar EchoLink | 12-08-2024 | ![]() |
Reviewed by Admin. | 444.4500+ | 110.9 | Carrollton | Dallas | K5AB | FM | 12-08-2024 | ![]() |
Reviewed by K5AB: Reported no changes | 147.0600+ | 179.9 | Post | Garza | WB5BRY | FM | 12-08-2024 | ![]() |
Reviewed by WB5BRY: Reported no changes | 145.4700- | 162.2 / 162.2 | Fredericksburg | Gillespie | W5FBG | FM Fusion | 12-08-2024 | ![]() |
Reviewed by Admin. | 442.8250+ | 123.0 | Tioga | Grayson | WB5HVC | FM Fusion WIRES-X | 12-08-2024 | ![]() |
Reviewed by Admin. | 441.6250+ | CC 1 | Longview | Gregg | K5JG | DMR | 12-08-2024 | ![]() |
Reviewed by Admin. | 146.7200- | 114.8 / 114.8 | Cibolo | Guadalupe | NH7TR | FM AllStar | 12-08-2024 | ![]() |
Reviewed by Admin. | 29.6800- | 123.0 | Rose Hill | Harris | K5SOH | FM | 12-08-2024 | ![]() |
Reviewed by WB9CSP: Propagation Report Added | 444.6000+ | Borger | Hutchinson | W5JTC | Fusion | 12-08-2024 | ![]() |
Reviewed by W5JTC: Reported no changes | 444.8000+ | Stinnett | Hutchinson | W5JTC | Fusion WIRES-X | 12-08-2024 | ![]() |
Reviewed by W5JTC: Reported no changes | 146.6600- | 123.0 | Waco | McLennan | K5AB | FM | 12-08-2024 | ![]() |
Reviewed by K5AB: Reported no changes | 444.7750+ | 162.2 | Sweetwater | Nolan | KE5YF | FM | 12-08-2024 | ![]() |
Reviewed by Admin. | 147.0400+ | 136.5 | Livingston | Polk | WB5HZM | FM | 12-08-2024 | ![]() |
Reviewed by WB5HZM: Reported no changes | 1292.7800- | 110.9 / 110.9 | Fort Worth | Tarrant | N5UN | FM | 12-08-2024 | ![]() |
Reviewed by N5UN: Reported no changes | 224.7800- | 110.9 | Fort Worth | Tarrant | N5UN | FM | 12-08-2024 | ![]() |
Reviewed by N5UN: Reported no changes | 423.9750+ | 156.7 / 156.7 | Fort Worth | Tarrant | N5UN | FM | 12-08-2024 | ![]() |
Reviewed by N5UN: Reported no changes | 442.2250+ | 110.9 | Fort Worth | Tarrant | K5HIT | FM | 12-08-2024 | ![]() |
Reviewed by KM5R: Reported no changes | 146.9800- | 103.5 | Cedar Park | Williamson | W2MN | FM | 12-08-2024 | ![]() |
Reviewed by W2MN: Reported no changes | 147.1200+ | 103.5 | Cedar Park | Williamson | W2MN | FM | 12-08-2024 | ![]() |
Reviewed by W2MN: Reported no changes | 442.4500+ | 156.7 / 156.7 | Graham | Young | KA5PQK | FM | 12-08-2024 | ![]() |
Reviewed by KA5PQK: Coverage added | 440.6000+ | CC 0 | Longview | Gregg | K5TKR | DMR | 12-07-2024 | ![]() |
Reviewed by Admin. | 147.1800+ | 141.3 / 141.3 | Angleton | Brazoria | N9QXT | FM | 12-07-2024 | ![]() |
Reviewed by KJ5HUS: Reported on-air. | 443.4000+ | 141.3 / 141.3 | Pearland | Brazoria | N5KJN | FM | 12-07-2024 | ![]() |
Reviewed by N5KJN: Reported no changes | 147.0800+ | 110.9 / 110.9 | Farmersville | Collin | N5MRG | FM Fusion | 12-07-2024 | ![]() |
Reviewed by N5MRG: Reported no changes | 443.1000+ | 110.9 / CSQ | Allen | Collin | N5UIG | FM | 12-07-2024 | ![]() |
Reviewed by N5UIG: Reported no changes | 441.3375+ | CC 1 | Gatesville | Coryell | NU5D | DMR | 12-07-2024 | ![]() |
Reviewed by NU5D: Reported no changes | 441.6250+ | 100.0 | Tom Bean | Grayson | N5MRG | FM | 12-07-2024 | ![]() |
Reviewed by N5MRG: Reported no changes | 441.6500+ | 103.5 / 103.5 | Boerne | Kendall | WB5CIT | FM | 12-07-2024 | ![]() |
Reviewed by Admin. | 441.3750+ | 110.9 / 110.9 | Grand Prairie | Tarrant | WA5JRS | FM Fusion | 12-07-2024 | ![]() |
Reviewed by Admin. | 440.2500+ | CC 4 | New Waverly | Walker | WA5AIR | AllStar DMR EchoLink | 12-07-2024 | ![]() |
Reviewed by WA5AIR: Updated Notes, coverage, affiliate , grid and emergency power. | 441.3125+ | 107.2 / 107.2 | Leander | Williamson | K5TMT | FM AllStar EchoLink | 12-07-2024 | ![]() |
Reviewed by K5TMT: Reported no changes | 927.0250- | D532 / D532 | Fredericksburg | Gillespie | K5TRA | 12-06-2024 | ![]() |
Reviewed by K5TRA: Reported no changes | 441.3750+ | 192.8 / 192.8 | Houston | Harris | N5YIZ | FM AllStar EchoLink | 12-06-2024 | ![]() |
Reviewed by N5YIZ: Echolink and grid square added. Notes and landmark updated. | 146.7600- | 141.3 / 141.3 | Seguin | Guadalupe | WA5GC | FM IRLP | 12-05-2024 | ![]() |
Reviewed by KG5WQP: Propagation Report Added | 444.3500+ | 162.2 / 162.2 | San Angelo | Tom Green | KB5EDB | FM | 12-02-2024 | ![]() |
Reviewed by Admin. | 146.6900- | 88.5 / 88.5 | Gatesville | Coryell | K5CRA | FM EchoLink | 11-30-2024 | ![]() |
Reviewed by NU5D: Added website and ecolink, no allstar info to add | 145.4700- | 110.9 / 110.9 | Chalk Mountain | Somervell | K5AB | FM | 11-28-2024 | ![]() |
Reviewed by KI5KUE: Reported on-air. | 444.9250+ | 123.0 / 123.0 | Chalk Mountain | Somervell | WZ5TX | FM AllStar | 11-28-2024 | ![]() |
Reviewed by KI5KUE: Reported on-air. | 146.9400- | 103.5 / 103.5 | San Angelo | Tom Green | W5QX | FM | 11-28-2024 | ![]() |
Reviewed by Admin. | 146.6600- | 141.3 / 141.3 | Houston | Harris | W5NC | FM | 11-25-2024 | ![]() |
Reviewed by Admin. | 147.0800+ | 103.5 / 103.5 | Houston | Harris | W5ATP | FM | 11-25-2024 | ![]() |
Reviewed by KG5AI: Reported on-air. | 146.6600- | 100.0 / 100.0 | Houston | Harris | W5NC | FM AllStar | 11-25-2024 | ![]() |
Reviewed by Admin. | 444.0500+ | 156.7 / 156.7 | La Porte | Harris | KB5OVJ | FM | 11-25-2024 | ![]() |
Reviewed by Admin. | 53.6300- | 88.5 | San Angelo | Tom Green | N5SVK | FM | 11-24-2024 | ![]() |
Reviewed by K5DCM: Reported off-air. | 145.2700- | 88.5 | San Angelo | Tom Green | W5QX | FM Fusion | 11-24-2024 | ![]() |
Reviewed by Admin. | 146.8100- | 100.0 / 100.0 | Cedar Park | Travis | K5KTF | FM AllStar EchoLink | 11-23-2024 | ![]() |
Reviewed by K5KTF: Reported on-air. | 146.9600- | 146.2 / 146.2 | Abilene | Taylor | KC5OLO | FM | 11-14-2024 | ![]() |
Reviewed by Admin. | 146.7600- | 146.2 / 146.2 | Abilene | Taylor | KC5OLO | FM | 11-14-2024 | ![]() |
Reviewed by Admin. | 145.4900- | 88.5 | Abilene | Taylor | KI5ZS | FM | 11-14-2024 | ![]() |
Reviewed by Admin. | 224.2600- | 110.9 | Weatherford | Parker | WB5IDM | FM | 11-13-2024 | ![]() |
Reviewed by Admin. | 145.1100- | 123.0 / 123.0 | Alvin | Brazoria | KA5QDG | FM EchoLink | 11-11-2024 | ![]() |
Reviewed by Admin. | 145.1500- | Nassau Bay | Harris | NB5F | FM | 11-11-2024 | ![]() |
Reviewed by Admin. | 145.2500- | 167.9 / 167.9 | Pasadena | Harris | KD5HKQ | FM | 11-11-2024 | ![]() |
Reviewed by Admin. | 442.6000+ | 131.8 | Decatur | Wise | WQ5A | FM | 11-11-2024 | ![]() |
Reviewed by Admin. | 441.6500+ | 110.9 / 110.9 | Midlothian | Ellis | WD5DDH | FM Fusion | 11-10-2024 | ![]() |
Reviewed by Admin. | 441.6500+ | 110.9 | Midlothian | Ellis | WD5DDH | FM Fusion | 11-10-2024 | ![]() |
Reviewed by Admin. | 144.9980x | Bellaire | Harris | W5LIC | AllStar EchoLink | 11-09-2024 | ![]() |
Reviewed by Admin. | 444.0250+ | Live Oak | Bexar | K5NKK | FM Fusion WIRES-X | 11-09-2024 | ![]() |
Reviewed by Admin. | 442.2125+ | 91.5 | Lucas | Collin | K5LFD | FM Fusion WIRES-X | 11-09-2024 | ![]() |
Reviewed by Admin. | 444.5000+ | 100.0 / 100.0 | Port Neches-Groves | Jefferson | WB5ITT | FM | 11-09-2024 | ![]() |
Reviewed by Admin. | 147.0400+ | 131.8 / 131.8 | Kerrville | Kerr | K7RHT | FM Fusion WIRES-X | 11-09-2024 | ![]() |
Reviewed by Admin. | 442.5750+ | 100.0 / 100.0 | Corpus Christi | Nueces | K5ENT | FM WIRES-X | 11-09-2024 | ![]() |
Reviewed by Admin. | 147.1600+ | Round Rock | Williamson | K5UUT | FM WIRES-X | 11-09-2024 | ![]() |
Reviewed by Admin. | 145.1900- | Belton | Bell | WD5EMS | Fusion WIRES-X | 11-08-2024 | ![]() |
Reviewed by Admin. | 444.9750+ | 167.9 / 167.9 | Baytown | Harris | NE5TX | FM Fusion WIRES-X | 11-06-2024 | ![]() |
Reviewed by Admin. | 145.3000- | 100.0 / 100.0 | Canyon Lake | Comal | WD5EMS | FM Fusion | 11-05-2024 | ![]() |
Reviewed by Admin. | 145.4900- | 141.3 / 141.3 | Seguin | Guadalupe | WA5AP | FM | 11-05-2024 | ![]() |
Reviewed by Admin. | 147.1800+ | 136.5 | New Waverly | Walker | W5SAM | FM | 11-05-2024 | ![]() |
Reviewed by Admin. | 444.5250+ | 123.0 | Richmond | Fort Bend | KD5HAL | FM | 11-04-2024 | ![]() |
Reviewed by KJ5IME: Reported on-air. | 147.1200+ | 167.9 / 167.9 | Friendswood | Galveston | KD5GR | FM EchoLink Fusion WIRES-X | 11-04-2024 | ![]() |
Reviewed by Admin. | 145.2300- | 103.5 | Kountze | Hardin | N5BTC | FM | 11-03-2024 | ![]() |
Reviewed by K5DCE: Reported off-air. | 444.4750+ | 88.5 / 88.5 | Amarillo | Randall | W5WX | FM Fusion | 11-02-2024 | ![]() |
Reviewed by KI5MGE: Reported on-air. | 446.4500x | 97.4 | Georgetown | Williamson | KA5D | AllStar | 10-30-2024 | ![]() |
Reviewed by KJ5IQP: Reported on-air. | 147.1200+ | 162.2 / 162.2 | Levelland | Hockley | N5SOU | FM | 10-26-2024 | ![]() |
Reviewed by N5DRT: Reported off-air. | 442.0000+ | 67.0 | Levelland | Hockley | N5SOU | FM | 10-26-2024 | ![]() |
