This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been Updated more than once in the past 180 days.
Access | Location | County | Call | Modes | Updated | Info | 146.8800- | 100.0 | Security | Blanco | FM | 02-03-2025 | ![]() |
Updated by KK5CBY: Added. | 53.1500- | CSQ | Aubrey | Denton | WD5CVG | FM | 02-03-2025 | ![]() |
Updated by WD5CVG: Added. | 145.2500- | 162.2 | Wimberly | Hays | AK5Q | FM | 02-03-2025 | ![]() |
Updated by Admin. | 441.3750+ | China Spring | McLennan | Fusion | 02-03-2025 | ![]() |
Updated by K5KCL: Added. | 443.7500+ | 114.8 / 114.8 | Smithville | Bastrop | K5OQ | FM EchoLink | 01-23-2025 | ![]() |
Updated by Admin. | 441.3500+ | 100.0 / 100.0 | Coppell | Dallas | KG5RDF | FM AllStar EchoLink WIRES-X | 01-23-2025 | ![]() |
Updated by KG5RDF: Added. | 443.5500+ | 103.5 | Atascocita | Harris | W5SI | FM Fusion | 01-23-2025 | ![]() |
Updated by Admin. | 147.3200+ | 123.0 | MT CALM | McLennan | W5TSG | FM Fusion | 01-23-2025 | ![]() |
Updated by Admin. | 444.7250+ | D624 / D624 | Richardson | Dallas | K5RWK | FM Fusion WIRES-X | 01-17-2025 | ![]() |
Updated by Admin. | 443.3750+ | 100.0 / 100.0 | Mason | Mason | KJ5DLR | FM | 01-17-2025 | ![]() |
Updated by KJ5DLR: Added. | 442.7500+ | 103.5 | Clear Lake | Harris | K5HOU | FM EchoLink | 01-17-2025 | ![]() |
Updated by KG5AI: Reported off-air. | 147.4350x | 136.5 / 136.5 | Amarillo | Crockett | KF5WFX | FM | 01-07-2025 | ![]() |
Updated by KF5WFX: Added. | 443.9500+ | 103.5 / 103.5 | Carlos | Grimes | W0SVH | FM | 01-07-2025 | ![]() |
Updated by W0SVH: changed callsign | 441.5500+ | 159.8 / 159.8 | Paris | Lamar | WB9CSP | FM | 01-07-2025 | ![]() |
Updated by Admin. | 146.4800x | NAC 293 | Amarillo | Potter | K5NOC | AllStar P-25 | 01-07-2025 | ![]() |
Updated by K5NOC: Added. | 441.5750+ | 77.0 / 77.0 | Amarillo | Randall | WB5QLI | FM EchoLink | 01-07-2025 | ![]() |
Updated by K5NOC: pl changed | 441.8500+ | D023 / D023 | Amarillo | Randall | K5NOC | FM AllStar | 01-07-2025 | ![]() |
Updated by K5NOC: Added. | 145.4000- | 100.0 / 100.0 | Conroe | Blanco | WA5AIR | FM AllStar | 01-07-2025 | ![]() |
Updated by WA5AIR: Added. | 147.1800+ | CSQ / 127.3 | Paris | Cherokee | WB9CSP | FM | 01-03-2025 | ![]() |
Updated by WB9CSP: Added. | 444.1500+ | 103.5 / 103.5 | Kingwood | Harris | WB5TUF | FM AllStar | 01-03-2025 | ![]() |
Updated by Admin. | 146.8000- | 123.0 / 123.0 | Ballinger | Runnels | FM | 01-03-2025 | ![]() |
Updated by N0XVZ: Added. | 145.7600x | 123.0 | Little Elm | Denton | WB8GRS | AllStar | 01-01-2025 | ![]() |
Updated by WB8GRS: Repeater re-verified. All information complete and accurate. | 440.0250+ | CC 1 82.5 / 85.4 | Tomball | Harris | N5BDJ | FM AllStar DMR DSTAR EchoLink Fusion | 01-01-2025 | ![]() |
Updated by Admin. | 145.2500- | 82.5 / 82.5 | Tomball | Harris | N5BDJ | FM AllStar DSTAR EchoLink | 01-01-2025 | ![]() |
Updated by Admin. | 147.4900x | 159.8 | Cleburne | Johnson | N5CLE | FM AllStar | 01-01-2025 | ![]() |
Updated by Admin. | 146.6200- | 100.0 / 100.0 | Angleton | Brazoria | WA5AIR | FM AllStar EchoLink | 12-23-2024 | ![]() |
Updated by Admin. | 29.6400- | CSQ | Houston | Harris | WB5TUF | FM | 12-23-2024 | ![]() |
Updated by WB5TUF: Removed tones | 441.3875+ | 159.8 / 159.8 | Fort Worth | Tarrant | AI5PI | FM Fusion WIRES-X | 12-23-2024 | ![]() |
Updated by Admin. | 223.7000x | 159.8 | Fort Worth | Tarrant | AI5PI | FM AllStar | 12-20-2024 | ![]() |
Updated by AI5PI: Added. | 146.8800- | 167.9 / 167.9 | Missouri City | Fort Bend | WR5AAA | FM | 12-18-2024 | ![]() |
Updated by KG5AI: Reinstated | 145.2000- | 114.8 | Seguin | Guadalupe | W5DOC | Fusion | 12-18-2024 | ![]() |
Updated by Admin. | 444.1750+ | 100.0 / 100.0 | La Porte | Harris | WA5AIR | FM AllStar EchoLink | 12-18-2024 | ![]() |
Updated by Admin. | 145.1300- | 71.9 / 71.9 | Paris | Lamar | WB9CSP | FM | 12-18-2024 | ![]() |
Updated by WB9CSP: Reduced testing a new duplexer | 147.3000+ | 151.4 / 151.4 | Houston | Harris | WA5DTR | FM | 12-16-2024 | ![]() |
Updated by Admin. | 444.3750+ | 103.5 | Houston | Harris | W5NC | FM | 12-09-2024 | ![]() |
Updated by Admin. | 441.3500s | 67.0 | Northlake | Denton | KG5IE | FM | 12-08-2024 | ![]() |
Updated by KG5IE: Frequency change | 444.6000+ | El Paso | El Paso | N6TOC | DSTAR | 12-08-2024 | ![]() |
Updated by N6TOC: Coverage updated | 444.9250+ | CC 7 | Montgomery | Montgomery | KB5FLX | DMR | 12-08-2024 | ![]() |
Updated by Admin. | 443.2250+ | 103.5 / 103.5 | The Woodlands | Montgomery | WA5AIR | FM AllStar EchoLink | 12-08-2024 | ![]() |
Updated by Admin. | 147.1600+ | Coldspring | San Jacinto | WB5HZM | Fusion WIRES-X | 12-08-2024 | ![]() |
Updated by WB5HZM: Digital only. | 443.7000+ | Paris | Cherokee | W5GEB | Fusion WIRES-X | 12-08-2024 | ![]() |
Updated by W5GEB: Added. | 927.1625- | 151.4 | La Grange | Fayette | K5TRA | FM AllStar | 12-07-2024 | ![]() |
Updated by K5TRA: Off-air permanently | 441.3000+ | Longview | Gregg | K5TKR | Fusion WIRES-X | 12-07-2024 | ![]() |
Updated by K5TKR: Archived | 147.1600+ | 136.5 / 136.5 | Longview | Gregg | K5TKR | FM | 12-07-2024 | ![]() |
Updated by K5TKR: Archived | 145.3400- | Katy | Harris | KF5KHM | FM | 12-07-2024 | ![]() |
Updated by Admin. | 145.3400- | 88.5 | Houston | Harris | W5INP | FM | 12-07-2024 | ![]() |
Updated by Admin. | 223.9000- | 103.5 / 103.5 | Humble | Harris | KD0NN | FM | 12-07-2024 | ![]() |
Updated by KD0NN: Archived. | 441.6625+ | 114.8 / 114.8 | Austin | Travis | KG5DRT | FM | 12-07-2024 | ![]() |
Updated by KG5DRT: Repeater has been down for over 4 years. | 441.9250+ | CC 0 | Pearland | Brazoria | N5KJN | DMR | 12-07-2024 | ![]() |
Updated by Admin. | 146.9200- | 203.5 | Conroe | Montgomery | WA5AIR | FM AllStar EchoLink | 12-06-2024 | ![]() |
Updated by Admin. | 444.4500+ | CC 3 103.5 / 103.5 | Houston | Harris | K5WH | FM AllStar DMR EchoLink M17 | 12-06-2024 | ![]() |
Updated by Admin. | 147.2800+ | 192.8 / 192.8 | Atascocita | Harris | W5SI | FM Fusion | 12-05-2024 | ![]() |
Updated by Admin. | 147.0600+ | 123.0 / 123.0 | Houston | Harris | KA5QDG | FM | 12-05-2024 | ![]() |
Updated by Admin. | 145.4700- | 100.0 / 100.0 | Carlos | Grimes | W0SVH | FM AllStar EchoLink | 12-04-2024 | ![]() |
Updated by Admin. | 146.6400- | 103.5 / 103.5 | Beaumont | Jefferson | KW5C | FM AllStar EchoLink | 12-03-2024 | ![]() |
Updated by KG5AI: Reported on-air. | 444.6500+ | 100.0 / 100.0 | Cleveland | Liberty | N5AK | FM AllStar | 12-03-2024 | ![]() |
Updated by Admin. | 444.0750+ | CC 4 | Porter | Montgomery | WA5AIR | AllStar DMR EchoLink | 12-02-2024 | ![]() |
Updated by Admin. | 442.0500+ | CC 4 100.0 / 100.0 | The Woodlands | Montgomery | WA5AIR | AllStar DMR EchoLink | 12-02-2024 | ![]() |
Updated by Admin. | 145.2100- | 88.5 / 88.5 | Beverly Hills | McLennan | K5CRA | FM AllStar EchoLink | 11-30-2024 | ![]() |
Updated by NU5D: Added. | 442.9750+ | 100.0 / 100.0 | The Woodlands | Montgomery | WA5AIR | FM AllStar EchoLink | 11-30-2024 | ![]() |
Updated by WA5AIR: Moved to ECR | 444.9000+ | 103.5 / 103.5 | Montgomery | Montgomery | WA5AIR | FM AllStar EchoLink | 11-30-2024 | ![]() |
Updated by WA5AIR: Removed DMR | 147.1200+ | CC 4 | Montgomery | Montgomery | WA5AIR | AllStar DMR EchoLink | 11-30-2024 | ![]() |
Updated by WA5AIR: Changed over to dmr | 443.0000+ | 123.0 | Beach City | Bailey | K5CHM | FM | 11-28-2024 | ![]() |
Updated by KG5AI: Added. | 147.3700- | 77.0 | Comstock | Val Verde | N5GRC | FM | 11-22-2024 | ![]() |
Updated by AE5VQ: The callsign for the repeater is N5GRC, not the K prefix. Also the offset is -600KHz. Thanks! | 146.7800- | 77.0 / 77.0 | Comstock | Val Verde | N5GRC | Fusion | 11-22-2024 | ![]() |
Updated by AE5VQ: Added. | 440.5250+ | 77.0 / 77.0 | Comstock | Val Verde | N5GRC | Fusion | 11-22-2024 | ![]() |
Updated by AE5VQ: Added. | 147.0400+ | 77.0 / 192.8 | Wharton | Wharton | WJ1D | FM | 11-09-2024 | ![]() |
Updated by Admin. | 145.2800- | 100.0 | Cleveland | Liberty | N5BSB | FM Fusion WIRES-X | 11-04-2024 | ![]() |
Updated by Admin. | 444.6000+ | 114.8 | Brownsville | Cameron | W5RGV | FM | 11-04-2024 | ![]() |
Updated by AE0TO: Propagation Report Added | 432.5000x | Brownsville | Cameron | K5MPH | 11-04-2024 | ![]() |
Updated by K5MPH: Repeater re-verified. All information complete and accurate. | 147.3400+ | 88.5 | Amarillo | Randall | W5WX | Fusion | 11-04-2024 | ![]() |
Updated by N5LUL: Updated coordinates and removed the net. | 145.2500x | CC 1 NAC 293 CSQ | Saint Hedwig | Bexar | N5JFP | DMR DSTAR P-25 Fusion | 11-03-2024 | ![]() |
Updated by N5JFP: Repeater re-verified. All information complete and accurate. | 145.0700x | Amarillo | Potter | W5JTC | 11-02-2024 | ![]() |
Updated by W5JTC: Repeater re-verified. All information complete and accurate. | 146.4400x | 100.0 | Addison | Dallas | W5MGM | AllStar EchoLink IRLP | 11-01-2024 | ![]() |
Updated by W5MGM: archive | 927.0375- | 110.9 | Waxahachie | Ellis | WD5DDH | FM | 10-30-2024 | ![]() |
Updated by N1XAC: Archived | 146.9200- | Amarillo | Randall | N5LTZ | FM | 10-30-2024 | ![]() |
Updated by KD5ROK: Off-Air | 444.4500+ | 114.8 / 114.8 | Canyon Lake | Comal | W5ERX | FM | 10-30-2024 | ![]() |
Updated by W5ERX: IRLP Removed | 146.6800- | 94.8 | Comanche | Blanco | AC5AS | FM | 10-23-2024 | ![]() |
Updated by W9DAE: Added. | 441.1250x | CC 1 | Seguin | Guadalupe | AA5AF | DMR | 10-23-2024 | ![]() |
Updated by Admin. | 441.3500+ | Granbury | Hood | W5HCT | DSTAR | 10-22-2024 | ![]() |
Updated by : Operational status changed from On-Air to Off-Air per dstarusers.org. | 440.7250+ | Nederland | Jefferson | W5SSV | DSTAR | 10-22-2024 | ![]() |
Updated by N9EXR: Reported on-air. | 147.0600- | Paris | Lamar | WN5ROC | DSTAR | 10-22-2024 | ![]() |
Updated by Admin. | 444.2750+ | Paris | Lamar | WN5ROC | DSTAR | 10-22-2024 | ![]() |
Updated by Admin. | 443.8250+ | Eldorado | Schleicher | DSTAR | 10-22-2024 | ![]() |
Updated by Admin. | 145.2500- | 159.8 / 159.8 | Palmer | Ellis | KD5OL | FM Fusion WIRES-X | 10-16-2024 | ![]() |
Updated by Admin. | 147.3000+ | 100.0 / 100.0 | Channing | Hartley | KI5ZCO | FM | 10-16-2024 | ![]() |
Updated by KC6UCN: Added. | 145.6000x | 159.8 | Palmer | Ellis | KD5OL | AllStar WIRES-X | 10-14-2024 | ![]() |
Updated by Admin. | 444.2000+ | 88.5 / 88.5 | Amarillo | Randall | N5LTZ | FM | 10-13-2024 | ![]() |
Updated by KD5ROK: Updated location and e-power. | 441.3000+ | 159.8 / 159.8 | Cleburne | Johnson | N5CLE | FM AllStar EchoLink Fusion WIRES-X | 10-10-2024 | ![]() |
Updated by Admin. | 145.5500x | 159.8 | Cleburne | Johnson | KJ5APA | FM AllStar EchoLink WIRES-X | 10-10-2024 | ![]() |
Updated by Admin. | 441.0500x | 159.8 | Keene | Johnson | K5CPE | 10-09-2024 | ![]() |
Updated by Admin. | 441.0500x | 159.8 | Keene | Johnson | K5CPE | FM AllStar | 10-09-2024 | ![]() |
Updated by Admin. | 145.5300x | Burleson | Johnson | KC5CPO | Fusion WIRES-X | 10-09-2024 | ![]() |
Updated by : Added. | 927.1750- | 110.9 / 110.9 | Carrollton | Denton | N5KRG | FM | 10-07-2024 | ![]() |
Updated by N5KRG: Change name of hospital. Location is unchanged. | 446.0500x | 159.8 | Burleson | Johnson | KC5CPO | FM AllStar EchoLink | 10-07-2024 | ![]() |
Updated by Admin. | 145.1600- | NAC 7F3 203.5 / 203.5 | Kingsland | Burnet | W5PKY | FM P-25 | 10-03-2024 | ![]() |
Updated by Admin. | 441.3750+ | 203.5 / 203.5 | Morton | Cochran | N5DRT | FM AllStar EchoLink | 10-03-2024 | ![]() |
Updated by : Added. | 29.6800x | 100.0 | Montgomery | Montgomery | WA5AIR | FM AllStar | 10-03-2024 | ![]() |
Updated by WA5AIR: Reported on-air. | 444.4250+ | 103.5 / 103.5 | Victoria | Victoria | W5LCR | FM AllStar | 10-03-2024 | ![]() |
Updated by Admin. | 446.1500x | San Marcos | Hays | K5MPS | FM WIRES-X | 10-01-2024 | ![]() |
Updated by K5MPS: Repeater re-verified. All information complete and accurate. | 444.5000+ | 88.5 / 88.5 | Iola | Grimes | N5BLW | FM | 09-30-2024 | ![]() |
Updated by : Added. | 147.4400x | D664 / D664 | Universal City | Bexar | W5TFD | FM AllStar EchoLink | 09-20-2024 | ![]() |
Updated by Admin. | 441.7750+ | 82.5 / 82.5 | Sherman | Grayson | KG5SKM | FM EchoLink | 09-20-2024 | ![]() |
Updated by Admin. | 224.5000- | CSQ / CSQ | Houston | Harris | WB5ITT | FM | 09-16-2024 | ![]() |
Updated by WB5ITT: I TOLD THIS SITE TO DELETE THIS YEARS AGO.....It has not been on in over 10 years....(now going up in the BPT area) DELETE THIS LISTING | 146.6600- | 141.3 / 141.3 | Houston | Harris | W5NC | FM | 09-16-2024 | ![]() |
Updated by Admin. | 146.6800- | 103.5 / 103.5 | Galveston | Galveston | K5OB | FM | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 442.0250+ | 103.5 / 103.5 | Texas City | Galveston | K5BS | FM | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 442.2250+ | 131.8 / 131.8 | League City | Galveston | WR5GC | FM IRLP | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 443.4500+ | 114.8 / 114.8 | Kemah | Galveston | N5KJN | FM | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 442.3750+ | 103.5 / 103.5 | Clear Lake Shores | Galveston | KA5QDG | FM | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 444.8750+ | 123.0 / 123.0 | Friendswood | Galveston | KD5GR | FM Fusion | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ and FM. | 146.6400- | 123.0 / 123.0 | Houston | Harris | W5RRR | FM | 09-16-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 146.8400- | 151.4 / 151.4 | Houston | Harris | KA5QDG | FM | 09-16-2024 | ![]() |
Updated by Admin. | 443.0750+ | 103.5 / 103.5 | Houston | Harris | W5NC | FM | 09-16-2024 | ![]() |
Updated by : New repeater | 441.5000+ | 151.4 / 151.4 | Austin | Travis | KN5C | Fusion WIRES-X | 09-16-2024 | ![]() |
Updated by : Added. | 145.4300- | 162.2 | Pleasanton | Atascosa | WA5AR | FM | 09-16-2024 | ![]() |
Updated by Admin. | 145.2100- | Alvin | Brazoria | K5PLD | FM DSTAR | 09-11-2024 | ![]() |
Updated by Admin. | 147.0200+ | 100.0 / 100.0 | Burnet | Burnet | K5HLA | FM | 09-11-2024 | ![]() |
Updated by KC0TA: Updated landmark, coverage, and coordinates. Added a net. | 443.2500+ | 100.0 / 100.0 | Burnet | Burnet | K5HLA | FM Fusion | 09-11-2024 | ![]() |
Updated by KC0TA: Updated coordinates and coverage. | 442.5000+ | 123.0 / 123.0 | Katy | Fort Bend | KB5IIZ | FM | 09-11-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 444.5500+ | 103.5 / 103.5 | Katy | Fort Bend | W5BSA | FM AllStar | 09-11-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 145.4100- | 131.8 / 131.8 | League City | Galveston | WR5GC | FM | 09-11-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 147.3200+ | 100.0 / 100.0 | Houston | Harris | WA5QXE | FM | 09-11-2024 | ![]() |
Updated by Admin. | 443.6000+ | 103.5 / 103.5 | Channelview | Harris | KC5TCT | FM | 09-11-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 443.8000+ | 100.0 / 100.0 | Baytown | Harris | K5BAY | FM | 09-11-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 444.0250+ | 156.7 / 156.7 | Houston | Harris | W5JSC | FM | 09-11-2024 | ![]() |
Updated by Admin. | 444.8000+ | 141.3 / 141.3 | Houston | Harris | KA5QDG | FM | 09-11-2024 | ![]() |
Updated by Admin. | 444.4000+ | 103.5 / 103.5 | Houston | Harris | WD5BQN | FM | 09-11-2024 | ![]() |
Updated by KG5AI: Added TSQ. | 444.5000+ | 100.0 / D466 | Houston | Harris | WA5AIR | FM AllStar EchoLink | 09-11-2024 | ![]() |
Updated by Admin. | 147.1000+ | 100.0 / 100.0 | Goldthwaite | Mills | K5AB | FM | 09-11-2024 | ![]() |
Updated by K5AB: Added TSQ. | 145.2100- | 100.0 / 100.0 | Goldthwaite | Mills | K5AB | FM | 09-11-2024 | ![]() |
Updated by Admin. | 147.0600+ | 67.0 / 67.0 | Orange | Orange | AA5P | FM Fusion | 09-11-2024 | ![]() |
Updated by N5MTX : Changed tones and location. | 444.8250+ | 131.8 | Ennis | Ellis | KB0BWG | FM EchoLink IRLP | 08-31-2024 | ![]() |
Updated by Admin. | 146.9600- | 100.0 / 100.0 | Kountze | Hardin | W5APX | FM | 08-31-2024 | ![]() |
Updated by WB5ITT: Operational in Hardin County now | 444.0250+ | CC 10 162.2 / 162.2 | Temple | Bell | WB5TTY | FM DMR | 08-20-2024 | ![]() |
Updated by WB5TTY: New repeater back on the air after lightning strike. | 443.3500+ | 162.2 | Brady | McCulloch | FM | 08-20-2024 | ![]() |
Updated by WF5TWT: Confirmed repeater ownership. Please obtain a user account and claim the repeater to become the Record Custodian. | 147.0600+ | 103.5 | Wimberley | Hays | W5FUA | FM | 08-17-2024 | ![]() |
Updated by Admin. | 145.3700- | 123.0 / 123.0 | Houston | Harris | N5TRS | FM | 08-17-2024 | ![]() |
Updated by N9EXR: Added TSQ. | 146.7800- | 100.0 / 100.0 | Baytown | Harris | K5BAY | FM | 08-17-2024 | ![]() |
Updated by Admin. | 147.3600+ | 100.0 / 100.0 | Houston | Harris | K5DX | FM | 08-17-2024 | ![]() |
Updated by N9EXR: Added TSQ. | 443.7250+ | 110.9 / 110.9 | Houston | Harris | AC5QX | FM | 08-17-2024 | ![]() |
Updated by Admin. | 443.5500+ | 162.2 | Rockwall | Rockwall | K5RKW | FM | 08-17-2024 | ![]() |
Updated by WB5WRC: Updated location and sponsor. | 442.8375+ | 162.2 / 162.2 | Fate | Rockwall | K5RKW | FM Fusion WIRES-X | 08-17-2024 | ![]() |
Updated by WB5WRC: Updated location and sponsor. | 444.7750+ | 156.7 / 156.7 | Cedar Hill | Dallas | WZ5TX | FM | 08-16-2024 | ![]() |
Updated by KD5KNR: Corrected county. | 145.1100- | 146.2 | Fairfield | Freestone | AI5OX | FM EchoLink | 08-16-2024 | ![]() |
Updated by Admin. | 146.7600- | 103.5 / 103.5 | Houston | Harris | K5WH | FM AllStar EchoLink | 08-16-2024 | ![]() |
Updated by K5WH: Added EchoLink. | 145.2700- | NAC 293 79.7 | Paris | Lamar | WB9CSP | FM EchoLink P-25 | 08-16-2024 | ![]() |
Updated by Admin. |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |