6 open repeaters found along AZ-77
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
53.7200 | -1 MHz | 136.5 / 136.5 | Tucson, Mt Lemmon | AZ | Pima | KA7LFX | FM | ![]() |
224.1000 | -1.6 MHz | 156.7 | Globe, Pinal Peak | AZ | Gila | N7MK | FM | ![]() |
224.5000 | -1.6 MHz | 103.5 / 103.5 | Tucson, Saguaro National Preserve | AZ | Pima | KM7KK | FM AllStar | ![]() |
224.5000 | -1.6 MHz | 156.7 | Tucson, Mt Lemmon | AZ | Pima | K6PYP | FM | ![]() |
445.1500 | -5 MHz | CC 1 | Marana, Dove Mtn | AZ | Pima | N7GMR | FM DMR | ![]() |
448.7000 | -5 MHz | Oracle | AZ | Pima | WA7ELN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |