9 open repeaters found along I-26
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.4100 | -1 MHz | 131.8 | Cleveland, Caesars Head Mountain | SC | Greenville | N4VDE | FM | ![]() |
146.6100 | -0.6 MHz | Greenville, Caesars Head | SC | Greenville | W4NYK | FM EchoLink | ![]() |
|
146.7900 | -0.6 MHz | 123.0 | Charleston, USS Yorktown | SC | Charleston | WA4USN | FM | ![]() |
146.7900 | -0.6 MHz | 127.3 | Pickens, Sassafrass Mountain | SC | Pickens | N4AW | FM | ![]() |
146.9400 | -0.6 MHz | 123.0 | Knightsville | SC | Dorchester | WA4USN | FM | ![]() |
224.4400 | -1.6 MHz | Spartanburg | SC | Spartanburg | K4II | FM | ![]() |
|
442.8750 | +5 MHz | D315 | Columbia | SC | Richland | W4FTK | FM AllStar EchoLink | ![]() |
443.6500 | +5 MHz | D315 | Blythewood | SC | Richland | W4FTK | FM AllStar EchoLink | ![]() |
443.6750 | +5 MHz | D315 | Clinton | SC | Laurens | W4FTK | FM AllStar EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |