9 open repeaters found along I-287
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.0850 | +2.5 MHz | 88.5 | New Rochelle | NY | Westchester | N2YGI | FM EchoLink | ![]() |
147.0600 | +0.6 MHz | 114.8 | Valhalla, County radio tower on Valhalla campus | NY | Westchester | WB2ZII | FM EchoLink | ![]() |
147.1650 | +0.6 MHz | 114.8 | Orangetown | NY | Rockland | WB2RRA | FM EchoLink IRLP | ![]() |
223.9600 | -1.6 MHz | 110.9 | Watchung | NJ | Somerset | K2ETS | FM AllStar EchoLink | ![]() |
224.1200 | -1.6 MHz | CSQ | Glen Gardner, Mt Kipp | NJ | Hunterdon | K2PM | FM | ![]() |
440.6500 | +5 MHz | 114.8 | Valhalla | NY | Westchester | K2XD | FM | ![]() |
442.8500 | +5 MHz | 131.8 | Princeton | NJ | Mercer | N3KZ | FM | ![]() |
444.4500 | +5 MHz | 114.8 | Pomona | NY | Rockland | N2ACF | FM | ![]() |
449.8750 | -5 MHz | 131.8 | Wind Gap | PA | Monroe | KC2IRV | FM AllStar EchoLink | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |