6 open repeaters found along K-14
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
146.8200 | -0.6 MHz | 103.5 | Hutchinson, KWCH-12 | KS | Reno | W0UUS | FM | ![]() |
147.2250 | +0.6 MHz | CC1 162.2 | Minneapolis, KS-DMR | KS | Ottawa | NV8Q | FM AllStar DMR DSTAR Fusion | ![]() |
444.4500 | +5 MHz | 162.2 | Sterling, K-Link | KS | Rice | WB0LUN | FM | ![]() |
444.4750 | +5 MHz | CC1 | Hutchinson, KS-DMR | KS | Reno | NV8Q | DMR | ![]() |
444.6500 | +5 MHz | 103.5 | Hutchinson, KWCH-12 | KS | Reno | W0UUS | FM | ![]() |
444.7750 | +5 MHz | 162.2 | Ellsworth, K-Link | KS | Ellsworth | K0HAM | FM | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |