14 open repeaters found along US-15
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | 141.3 | Front Royal, High Knob Mountain | VA | Warren | K4QJZ | FM | ![]() |
145.2700 | -0.6 MHz | 79.7 | Stafford | VA | Stafford | WS4VA | FM | ![]() |
145.3200 | -0.6 MHz | Stafford | VA | Stafford | WS4VA | DSTAR | ![]() |
|
145.4300 | -0.6 MHz | 74.4 | Richmond, WTVR-TV Tower | VA | (independent) | KG4MRA | FM Fusion | ![]() |
146.6250 | -0.6 MHz | 107.2 | Falls Church | VA | Arlington | W4AVA | FM | ![]() |
146.9550 | -0.6 MHz | 136.5 | Farmville, Water Tower | VA | Cumberland | WR4CV | FM | ![]() |
147.0150 | +0.6 MHz | 79.7 | Fredericksburg, Chancellor Landfill | VA | Spotsylvania | K4TS | FM | ![]() |
147.1650 | +0.6 MHz | 167.9 | Warrenton | VA | Fauquier | W4VA | FM AllStar EchoLink | ![]() |
147.3000 | +0.6 MHz | 146.2 | Bluemont, Blue Ridge | VA | Loudoun | WA4TSC | FM | ![]() |
147.3300 | +0.6 MHz | 203.5 | Chantilly, Dulles Airport | VA | Loudoun | K4IAD | FM | ![]() |
442.5750 | +5 MHz | NAC 293 79.7 | Fredericksburg, SRMC | VA | Spotsylvania | AE4ML | FM P-25 | ![]() |
443.2500 | +5 MHz | NAC 293 107.2 | Banco, Fork Mountain | VA | Madison | WA3KOK | FM P-25 | ![]() |
443.3000 | +5 MHz | 136.5 | Farmville, Water Tower | VA | Cumberland | WR4CV | FM | ![]() |
447.2750 | -5 MHz | Stafford | VA | Stafford | WS4VA | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |