22 open repeaters found along US-220
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | CC 0 173.8 | Williamsport, Skyline Dr RX | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | ![]() |
53.0500 | -1 MHz | CC 0 131.8 | Williamsport, Skyline Dr RX | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | ![]() |
145.1500 | -0.6 MHz | 167.9 | Trout Run, Shrivers Ridge | PA | Lycoming | KB3DXU | FM | ![]() |
145.2100 | -0.6 MHz | 123.0 | Harrisburg | PA | Dauphin | KA3TKW | FM IRLP | ![]() |
145.3300 | -0.6 MHz | 167.9 | Williamsport, Bald Eagle Mtn | PA | Lycoming | KB3DXU | FM | ![]() |
145.3500 | -0.6 MHz | 167.9 | Waterville, Ramsey | PA | Lycoming | KB3DXU | FM | ![]() |
145.4300 | -0.6 MHz | 127.3 | Ulysses | PA | Potter | WA3HLC | FM AllStar EchoLink | ![]() |
145.4500 | -0.6 MHz | 167.9 | Huntersville, Long Ridge | PA | Lycoming | KB3DXU | FM | ![]() |
146.4300 | +1 MHz | 173.8 | Philipsburg, Rattlesnake Fire Tower | PA | Centre | W3PHB | FM EchoLink | ![]() |
146.6100 | -0.6 MHz | 123.0 | Altoona, Wopsy Ridge | PA | Blair | W3QZF | FM | ![]() |
146.7300 | -0.6 MHz | 151.4 | Williamsport, Bald Eagle Mtn | PA | Lycoming | W3AVK | FM | ![]() |
146.8200 | -0.6 MHz | 123.0 | Altoona, Wopsy Ridge | PA | Blair | W3QW | FM AllStar | ![]() |
147.0900 | +0.6 MHz | 167.9 | Williamsport, Bald Eagle Mtn | PA | Lycoming | KB3HLL | FM | ![]() |
147.1500 | +0.6 MHz | CC 1 167.9 | Blue Knob, Ski Resort | PA | Bedford | KB3KWD | FM AllStar DMR | ![]() |
147.3000 | +0.6 MHz | CC 0 151.4 | Williamsport, High School | PA | Lycoming | W3AHS | FM AllStar DMR EchoLink | ![]() |
224.2400 | -1.6 MHz | 85.4 | Towanda, Kellogg Mtn | PA | Bradford | N3XXH | FM | ![]() |
224.2800 | -1.6 MHz | 85.4 | Williamsport, Bald Eagle Mtn | PA | Lycoming | N3XXH | FM AllStar EchoLink | ![]() |
224.3800 | -1.6 MHz | 85.4 | Loganton, Riansares Mtn | PA | Clinton | N3XXH | FM AllStar EchoLink | ![]() |
441.8500 | +5 MHz | 85.4 | Towanda, Kellogg Mtn | PA | Bradford | N3XXH | FM | ![]() |
443.0500 | +5 MHz | CC 1 167.9 | Williamsport, Bald Eagle Mtn | PA | Lycoming | N3SSL | FM DMR | ![]() |
444.9000 | +5 MHz | CC 0 173.8 | Williamsport, Bald Eagle Mtn | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | ![]() |
927.0375 | -25 MHz | Williamsport, Armstrong | PA | Lycoming | NC3PA | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |