14 open repeaters found along US-45
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
146.6400 | -0.6 MHz | NAC 640 | Irma | WI | Lincoln | KB9QJN | EchoLink IRLP P-25 | ![]() |
146.7000 | -0.6 MHz | 100.0 | Meridian | MS | Lauderdale | W5FQ | FM | ![]() |
146.7300 | -0.6 MHz | 127.3 | St. Lawrence | WI | Washington | WB9BVB | FM | ![]() |
146.8200 | -0.6 MHz | 114.8 | Wausau, Rib Mountain | WI | Marathon | W9BCC | FM IRLP | ![]() |
146.8800 | -0.6 MHz | 88.5 | El Paso, North Mount Franklin | TX | El Paso | K5ELP | FM | ![]() |
146.9700 | -0.6 MHz | 100.0 | Meridian | MS | Lauderdale | NO5C | FM Fusion | ![]() |
147.1650 | +0.6 MHz | 127.3 | Milwaukee | WI | Milwaukee | W9WK | FM | ![]() |
147.3300 | +0.6 MHz | Philadelphia | MS | Neshoba | N5EPP | FM | ![]() |
|
147.3900 | +0.6 MHz | 100.0 | Quitman | MS | Clarke | KF5MWE | FM AllStar | ![]() |
442.4000 | +5 MHz | 100.0 | Fond du Lac | WI | Fond Du Lac | WI9WIN | FM EchoLink | ![]() |
443.2750 | +5 MHz | 127.3 | Milwaukee | WI | Milwaukee | WI9WIN | FM EchoLink | ![]() |
444.4000 | +5 MHz | Sayner | WI | Vilas | KD9JHE | DSTAR | ![]() |
|
444.5000 | +5 MHz | 107.2 | Meridian | MS | Lauderdale | W5LRG | FM | ![]() |
444.7500 | +5 MHz | RAN | Milwaukee | WI | Milwaukee | WB9HKE | NXDN | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |