10 open repeaters found along US-77
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | Walburg | TX | Williamson | KE5RCS | DSTAR | ![]() |
|
145.1900 | -0.6 MHz | 103.5 | Victoria | TX | Victoria | W5DSC | FM EchoLink | ![]() |
147.1400 | +0.6 MHz | 123.0 | Eddy | TX | Falls | W5BEC | FM EchoLink | ![]() |
147.3400 | +0.6 MHz | Temple | TX | Bell | K5CTX | DSTAR | ![]() |
|
147.3600 | +0.6 MHz | Dallas | TX | Dallas | K5TIT | DSTAR | ![]() |
|
441.5750 | +5 MHz | Allen | TX | Collin | K5PRK | DSTAR | ![]() |
|
442.0000 | +5 MHz | Dallas | TX | Dallas | K5TIT | DSTAR | ![]() |
|
443.4000 | +5 MHz | CC1 | Arlington | TX | Tarrant | WA5TV | DMR | ![]() |
444.5750 | +5 MHz | Walburg | TX | Williamson | KE5RCS | DSTAR | ![]() |
|
1293.0000 | -20 MHz | Dallas | TX | Dallas | K5TIT | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |