9 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | 147.2100 | +0.6 MHz | 100.0 / 100.0 | Sunset Ridge | US | CA | KA6WIN | OPEN | FM AllStar IRLP | ![]() |
147.3000 | +0.6 MHz | 123.0 | Cottonwood | US | CA | KA6WIN | OPEN | FM IRLP | ![]() |
446.4600 | -5 MHz | 100.0 | Mt Disappointment | US | CA | KA6WIN | OPEN | FM AllStar | ![]() |
447.6400 | -5 MHz | 100.0 | Otay Mtn | US | CA | KA6WIN | OPEN | FM | ![]() |
447.6400 | -5 MHz | 100.0 | Breckenridge Mtn | US | CA | KA6WIN | CLOSED | FM AllStar | ![]() |
448.8000 | -5 MHz | 100.0 | Vista | US | CA | KA6WIN | OPEN | FM AllStar | ![]() |
448.9000 | -5 MHz | 100.0 | Palomar Mtn | US | CA | KA6WIN | CLOSED | FM AllStar | ![]() |
449.0800 | -5 MHz | 100.0 / 100.0 | San Pedro | US | CA | KA6WIN | CLOSED | FM AllStar | ![]() |
449.5200 | -5 MHz | 100.0 | Sunset Ridge | US | CA | KA6WIN | OPEN | FM | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |