6 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | 145.2500 | -0.6 MHz | Frederck | US | MD | KK3L | OPEN | ![]() |
146.7450 | -0.6 MHz | 123.0 | Berkeley Springs, Cacapon Mtn | US | WV | KK3L | OPEN | FM AllStar | ![]() |
147.2400 | +0.6 MHz | 123.0 | Midland, Dan's Mtn | US | MD | KK3L | OPEN | FM YSF | ![]() |
224.5200 | -1.6 MHz | 123.0 | Meyersdale | US | PA | KK3L | OPEN | FM | ![]() |
443.8500 | +5 MHz | CC 1 | Berkeley Springs | US | WV | KK3L | OPEN | DMR | ![]() |
444.0000 | +5 MHz | 123.0 / 123.0 | Cumberland | US | MD | KK3L | OPEN | FM | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |