10 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | 53.1700 | -0.5 MHz | 67.0 / 67.0 | Portsmouth | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
145.1700 | -0.6 MHz | 67.0 / 67.0 | Cumberland | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
145.1900 | -0.6 MHz | 67.0 / 67.0 | West Greenwich | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
146.4600 | -1.5 MHz | 67.0 / 67.0 | Lincoln | US | RI | NB1RI | OPEN | FM EchoLink | ![]() |
146.9850 | -0.6 MHz | 67.0 / 67.0 | Exeter | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
147.0750 | +0.6 MHz | 67.0 / 67.0 | Portsmouth | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
147.3900 | +0.6 MHz | 67.0 / 67.0 | Westerly | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
223.8400 | -1.6 MHz | 67.0 / 67.0 | Coventry | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
224.5600 | -1.6 MHz | 67.0 / 67.0 | North Providence | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
449.3250 | -5 MHz | 127.3 / 127.3 | Providence | US | RI | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |