7 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | 440.7500 | +5 MHz | CC 1 | Wilton | US | CT | W1SP | OPEN | DMR | ![]() |
441.2625 | +5 MHz | CC 1 | Guilford | US | CT | W1SP | OPEN | DMR | ![]() |
444.3500 | +5 MHz | CC 1 | Cornwall | US | CT | W1SP | OPEN | DMR | ![]() |
445.8875 | -5 MHz | CC 1 | Somers | US | CT | W1SP | OPEN | DMR | ![]() |
446.4375 | -5 MHz | CC 1 | Bloomfield | US | CT | W1SP | OPEN | DMR | ![]() |
447.9750 | -5 MHz | CC 1 | Hartford | US | CT | W1SP | OPEN | DMR | ![]() |
449.2750 | -5 MHz | CC 1 | Ledyard | US | CT | W1SP | OPEN | DMR | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |