18 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | 146.6250 | -0.6 MHz | D315 / D315 | Little Mountain | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
146.7600 | -0.6 MHz | D315 / D315 | Richburg | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
147.0600 | +0.6 MHz | D315 / D315 | Wedgefield | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
147.2100 | +0.6 MHz | D315 / D315 | Aynor | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
147.2250 | +0.6 MHz | 110.9 / 110.9 | Rock Hill | US | SC | W4FTK | OPEN | FM AllStar | ![]() |
441.7000 | +5 MHz | D315 / D315 | Union | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
441.8250 | +5 MHz | D315 / D315 | Pageland | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
441.8500 | +5 MHz | D315 / D315 | Donalds | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
442.1250 | +5 MHz | D315 / D315 | Charlotte | US | NC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
442.2750 | +5 MHz | D315 / D315 | Rock Hill | US | SC | W4FTK | OPEN | FM AllStar | ![]() |
442.8750 | +5 MHz | D315 / D315 | Columbia | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
443.3000 | +5 MHz | D315 / D315 | Sumter | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
443.4250 | +5 MHz | D315 / D315 | Greenville, Paris Mt | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
443.6500 | +5 MHz | D315 / D315 | Blythewood | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
443.6750 | +5 MHz | D315 / D315 | Clinton | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
443.8000 | +5 MHz | D315 / D315 | Rock Hill | US | SC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
444.6500 | +5 MHz | D315 / D315 | Denver, Anderson Mtn | US | NC | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
444.9250 | +5 MHz | 91.5 / 91.5 | Rock Hill | US | SC | W4FTK | OPEN | FM | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |