8 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | 145.4500 | -0.6 MHz | CC 1 | Clovis | US | CA | WX6D | PRIVATE | DMR | ![]() |
147.2550 | +0.6 MHz | CC 1 | Clovis | US | CA | WX6D | OPEN | DMR | ![]() |
440.0625 | +5 MHz | CC 1 | Clovis | US | CA | WX6D | OPEN | DMR | ![]() |
442.2875 | +5 MHz | CC 3 | Visalia, Bear Mtn | US | CA | WX6D | OPEN | DMR | ![]() |
442.2875 | +5 MHz | CC 3 | Fresno | US | CA | WX6D | OPEN | DMR | ![]() |
442.3125 | +5 MHz | CC 1 | Visalia, Bear Mtn | US | CA | WX6D | OPEN | DMR | ![]() |
442.3250 | +5 MHz | CC 2 | Visalia, Bear Mtn | US | CA | WX6D | OPEN | DMR | ![]() |
1286.3500 | +12 MHz | Visalia, Bear Mtn | US | CA | WX6D | OPEN | DSTAR | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |