13 REPEATERS FOUND
Frequency | Offset | Tone Up / Down | Location | Country | Call | Use | Mode | ![]() |
29.6200 | -0.1 MHz | 146.2 | Alpine | KQ2H | OPEN | FM | ![]() |
29.6200 | -0.1 MHz | 146.2 / CSQ | Wurtsburo, Catskill Mountains | KQ2H | OPEN | FM | ![]() |
29.6200 | -0.1 MHz | 146.2 | Manhattan | KQ2H | OPEN | FM | ![]() |
53.7300 | -1 MHz | 146.2 | Ellenville | KQ2H | OPEN | FM | ![]() |
147.0750 | +0.6 MHz | 94.8 / CSQ | Ellenville, Sam's Point | KQ2H | OPEN | FM EchoLink | ![]() |
224.8000 | -1.6 MHz | 141.3 / 141.3 | Manhattan | KQ2H | OPEN | FM | ![]() |
442.7500 | +5 MHz | Lake George | KQ2H | OPEN | FM | ![]() |
442.9500 | +5 MHz | 82.5 | Austerlitz | KQ2H | OPEN | FM | ![]() |
443.0500 | +5 MHz | Pine Hill | KQ2H | OPEN | FM | ![]() |
445.9000 | -5 MHz | 82.5 | Washingtonville | KQ2H | OPEN | FM | ![]() |
447.5250 | -5 MHz | 82.5 | Wurtsboro | KQ2H | OPEN | FM | ![]() |
449.2250 | -5 MHz | 82.5 | Stamford | KQ2H | OPEN | FM | ![]() |
449.2250 | -5 MHz | 82.5 / 67.0 | Manhattan, Empire State Building | KQ2H | OPEN | FM | ![]() |
---|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |