31 REPEATERS FOUND
Frequency | Offset | Tone Up / Down | Location | Country | Call | Use | Mode | ![]() |
29.6400 | -0.1 MHz | 114.8 / CSQ | Nyack | N2ACF | OPEN | FM | ![]() |
53.3700 | -1 MHz | 114.8 / CSQ | Orangetown | N2ACF | OPEN | FM | ![]() |
145.1700 | -0.6 MHz | 114.8 / CSQ | Pomona | N2ACF | OPEN | FM | ![]() |
146.4600 | +1 MHz | 77.0 | Pomona | N2ACF | OPEN | FM EchoLink | ![]() |
147.1050 | +0.6 MHz | 114.8 | Woodbury, Schunnemunk Mountain | N2ACF | OPEN | FM | ![]() |
223.8200 | -1.6 MHz | 114.8 / 114.8 | Pomona | N2ACF | OPEN | FM | ![]() |
439.1250 | +5 MHz | 118.8 / CSQ | Woodstock | N2ACF | OPEN | FM | ![]() |
439.2250 | +5 MHz | 114.8 / 77.0 | Staten Island | N2ACF | OPEN | FM | ![]() |
439.8750 | +5 MHz | 118.8 / CSQ | Harriman | N2ACF | OPEN | FM | ![]() |
441.9500 | +5 MHz | 114.8 / CSQ | Liberty | N2ACF | OPEN | FM | ![]() |
443.8000 | +5 MHz | 114.8 / CSQ | Washingtonville | N2ACF | OPEN | FM | ![]() |
443.8500 | +5 MHz | 114.8 / 77.0 | Orangetown | N2ACF | OPEN | FM | ![]() |
444.4500 | +5 MHz | 114.8 / CSQ | Pomona | N2ACF | OPEN | FM | ![]() |
444.4500 | +5 MHz | 114.8 / CSQ | Lake George | N2ACF | OPEN | FM | ![]() |
444.8500 | +5 MHz | 114.8 / CSQ | Sloatsburg | N2ACF | OPEN | FM | ![]() |
445.1250 | -5 MHz | 114.8 / CSQ | Austerlitz | N2ACF | OPEN | FM | ![]() |
445.8250 | -5 MHz | 114.8 / CSQ | Esopus | N2ACF | OPEN | FM | ![]() |
446.1250 | -5 MHz | 114.8 / CSQ | Glen Spey | N2ACF | OPEN | FM | ![]() |
446.1250 | -5 MHz | 118.8 / CSQ | Putnam Valley | N2ACF | OPEN | FM | ![]() |
447.8000 | -5 MHz | 114.8 / CSQ | Bear Mountain | N2ACF | OPEN | FM | ![]() |
448.2250 | -5 MHz | 114.8 / CSQ | Warwick | N2ACF | OPEN | FM | ![]() |
448.3250 | -5 MHz | 114.8 / CSQ | Greenwich | N2ACF | OPEN | FM | ![]() |
449.0250 | -5 MHz | 114.8 / CSQ | Otisville | N2ACF | OPEN | FM | ![]() |
449.1250 | -5 MHz | 114.8 / CSQ | Port Jervis | N2ACF | OPEN | FM | ![]() |
449.2750 | -4.4 MHz | 123.0 / CSQ | Beacon | N2ACF | OPEN | FM | ![]() |
449.8750 | -5 MHz | 114.8 / CSQ | Wurtsboro | N2ACF | OPEN | FM | ![]() |
927.5500 | -25.5375 MHz | 123.0 / CSQ | Otisville | N2ACF | OPEN | FM | ![]() |
927.6500 | -25.6375 MHz | 127.3 / CSQ | Highland | N2ACF | OPEN | FM | ![]() |
927.6500 | -25.6375 MHz | 114.8 / CSQ | Highland | N2ACF | OPEN | FM | ![]() |
927.7500 | -25.7375 MHz | 118.8 / CSQ | Pomona | N2ACF | OPEN | FM | ![]() |
927.8500 | -25.8375 MHz | 114.8 / 94.8 | Orangetown | N2ACF | OPEN | FM | ![]() |
---|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |