7 REPEATERS FOUND
Frequency | Offset | Tone Up / Down | Location | Country | Call | Use | Mode | ![]() |
29.6900 | -0.1 MHz | 100.0 | Cragsmoor | WB2BQW | OPEN | FM | ![]() |
53.3300 | -1 MHz | 100.0 | Cragsmoor | WB2BQW | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | 100.0 | Farmingville | WB2BQW | OPEN | FM EchoLink IRLP | ![]() |
145.2500 | -0.6 MHz | 100.0 | Susquehanna | WB2BQW | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | 100.0 | Green Brook | WB2BQW | OPEN | FM EchoLink IRLP | ![]() |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Egremont | WB2BQW | OPEN | FM EchoLink IRLP | ![]() |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Washingtonville, Schunnemunk Mtn | WB2BQW | OPEN | FM EchoLink IRLP | ![]() |
---|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |