9 REPEATERS FOUND
Frequency | Offset | Tone Up / Down | Location | Country | Call | Use | Mode | ![]() |
51.6200 | -1.0 MHz | 88.5 | Delevan | WB2JPQ | OPEN | FM IRLP | ![]() |
145.4900 | -0.6 MHz | 88.5 | Gainesville | WB2JPQ | OPEN | FM IRLP | ![]() |
146.8350 | -0.6 MHz | 88.5 | Eden | WB2JPQ | OPEN | FM IRLP | ![]() |
224.2000 | -1.6 MHz | 88.5 | Delevan | WB2JPQ | OPEN | FM | ![]() |
224.5600 | +1.6 MHz | 88.5 | Lackawanna | WB2JPQ | OPEN | FM | ![]() |
444.1000 | +5 MHz | 88.5 | Colden | WB2JPQ | OPEN | FM IRLP | ![]() |
444.1500 | +5 MHz | 88.5 | Lackawanna | WB2JPQ | OPEN | FM IRLP | ![]() |
444.2000 | +5 MHz | CC1 | Eden | WB2JPQ | OPEN | DMR | ![]() |
444.3750 | +5 MHz | 88.5 | New Oregon | WB2JPQ | OPEN | FM | ![]() |
---|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |