Downlink: | 146.61000 |
Uplink: | 146.01000 |
Offset: | -0.600 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | 77.0 |
County: | Prince George's |
Call: | K3GMR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
40 mi radius. |
Height (ASL): | 300 feet |
Sponsor: | Green Mountain Repeater Association (GMRA) |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
EchoLink: | 796114 |
π Node Offline | |
Coordination: | T-MARC |
Last updated: 2025-04-23 | |
Last reviewed: 2025-04-23 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
The repeater does not require a PL to access.
Activity
Travel
Posted by: K3BEQ