Downlink: | 147.15000 | ||||||||||||||||||||||||||
Uplink: | 147.75000 | ||||||||||||||||||||||||||
Offset: | +0.600 MHz | ||||||||||||||||||||||||||
Uplink Tone: | 127.3 | ||||||||||||||||||||||||||
County: | Ventura | ||||||||||||||||||||||||||
Grid: | DM04NF | ||||||||||||||||||||||||||
Call: | K0AKS | ||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||
Op Status: | ![]() |
||||||||||||||||||||||||||
Coverage: | Local. Repeater Coverage Map |
||||||||||||||||||||||||||
Sponsor: | Champion ARS & Ventura Co ARS | ||||||||||||||||||||||||||
Features: | 10 watts. | ||||||||||||||||||||||||||
FM: | Yes; analog capable. | ||||||||||||||||||||||||||
Analog Bandwidth: | |||||||||||||||||||||||||||
EchoLink: | 5874 K0AKS-R | Node Offline | |||||||||||||||||||||||||
Commands: | EchoLink:
|
||||||||||||||||||||||||||
Coordination: | TASMA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).