Downlink: | 147.33000 |
Uplink: | 147.93000 |
Offset: | +0.600 MHz |
Uplink Tone: | 103.5 |
County: | Santa Clara |
Grid: | CM97ED |
Call: | K7DAA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Morgan Hill, San Martin, Gilroy, Hollister, covers HWY 101 from Bernal Road to San Juan Bautista, and Anderson Lake. |
Sponsor: | Morgan Hill Amateur Radio Society |
Features: | E-power, Remote Base, 20 watts. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to
442.97500 (K7DAA) at Morgan Hill, Henry Coe Park, CA.
|
EchoLink: | 9537 K7DAA-R | Node Offline |
IRLP: | 7588
|
Notes: | 925' AGL. |
Nets: | Wed at 21:00: Morgan Hill-Hollister Emergency Preparedness Net |
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).