Downlink: | 447.57500 |
Uplink: | 442.57500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Clear Creek |
Call: | W0CRA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area: Denver metro. |
Sponsor: | Colorado Repeater Association (CRA) |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
EchoLink: | 347088 |
ON - IDLE | |
IRLP: | 3291
|
Commands: | Member-only IRLP and Echolink node |
Coordination: | CCARC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).