Downlink: | 444.02500 |
Uplink: | 449.02500 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Broward |
GPS*: | 26.24920082 -80.19840240 |
Grid: | EL96VF |
Call: | KA4EPS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area Allstar repeater covering Hollywood to Delray Beach, FL when not linked. When linked to the Florida hub, coverage from Key West to Port. St John Florida can be expected. 30 mi radius. |
Sponsor: | KA4EPS |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
AllStar: | 27870
|
Nets: | The Wide Area Network Repeater System Net on Sundays @ 21:00 ET |
Coordination: | FASMA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |