Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
County: | Dade |
Grid: | EM74fu |
Call: | K4SOD |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area Coverage: Parts of Chattanooga, TN, Northeastern Alabama and Northwestern Georgia. 21 mi radius. |
Pattern: | Omnidirectional |
Features: | Emergency Power. This repeater has battery back-up and is open to all hams. Notify K1CSA -- Larry M. Tuggle -- RRC -- [email protected] of any problems. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | SERA Listing (as of 27 July 2023): This repeater is no longer visibly listed in the SERA online database. RB: Current Repeater Record Custodians for K4SOD 146.76000 Trenton repeater (13-12295): K1CSA; KW4EB. |
Nets: | ARES Net: Thursdays at 20:00 (8:00 PM) Eastern Time. |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).