Downlink: | 441.85000 |
Uplink: | 446.85000 |
Offset: | +5.000 MHz |
Uplink Tone: | 141.3 |
County: | Dade |
Call: | K4GC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Area Coverage: 13 mi radius. |
Pattern: | Omnidirectional |
Affiliate: | Dade County (GA) ARES Group |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | SERA Listing (as of 26 October 2023): Coordinated BUT Needs Recertification K4GC GA 25-Oct-23 Page 2 Line 8. There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask K4GC -- WILLIAM B. PAGE -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as such. |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).