Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
County: | Brooks |
Grid: | EM80fs |
Call: | WA4NKL |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Area Coverage: 21 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | SERA Listing (as of 26 August 2023): This repeater is not listed in the SERA online database. There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask WA4NKL -- WILLIAM O. LEY -- TRUSTEE to register for an account in RepeaterBook.com so he can be assigned as such. |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).