Downlink: | 444.25000 |
Uplink: | 449.25000 |
Offset: | +5.000 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Emanuel |
Call: | N4SFU |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area Coverage. 21 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | SERA Listing (as of 01 March 2023): N4SFU 444.2500 +5 MHz 94.8 System Fusion Mixed Mode Twin City Emanuel. RB: Current Repeater Record Custodian (RRC) for N4SFU 444.25000 Twin City repeater (13-507): N4SFU. |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |